ContactHome    

















2007 SHSAA Provincial Cross Country Results

Junior Girls & Boys

Girls
Race Number Place Time First Name Last Name School Class District Points
JG 369 1 16:06 Abby Miller Holy Cross 4A ST 1
JG 924 2 16:44 Kate Kujawa Campbell 4A RG 2
JG 930 3 16:49 Danielle Thiel LeBoldus 4A RG 3
JG 912 4 18:16 Kabree Howard Balfour RG 4
JG 802 5 18:21 Kirstie Risling Luseland BW 5
JG 399 6 18:37 Jasmine McCormick Bethlehem ST 6
JG 402 7 18:40 Nicole Shewchuk Sacred Heart 3A EC 7
JG 570 8 18:40 Paule Bertholet Langham 1A CV 8
JG 388 9 18:43 Ronelle Calver Walter Murray 4A ST 9
JG 597 10 18:46 Cara Warkentin Rosthern JC CV 10
JG 715 11 18:54 Kristina Segall Peacock 4A SC 11
JG 305 12 18:58 Meghan Flavel Humboldt HC 12
JG 714 13 19:05 Spencer McEwan Vanier 3A SC 13
JG 178 14 19:06 Alana Closs Shellbrook NC 14
JG 932 15 19:11 Catherine Leurer Luther 3A RG 15
JG 450 16 19:16 Katelin Bonk Cupar 1A QV 16
JG 350 17 19:19 Morgan Lypka St. Joseph 4A ST 17
JG 303 18 19:23 Charrissa Irvine Rose Valley HC 18
JG 375 19 19:25 Shona Ritchie Marion Graham 4A ST 19
JG 108 20 19:29 Amanda Gies Turtleford 1A NW 20
JG 304 21 19:30 Cindy Pohler Englefeld 1A HC 21
JG 379 22 19:32 Ellen Polley Bishop Mahoney 4A ST 22
JG 374 23 19:40 Kelsey Gsell Mount Royal ST 23
JG 941 24 19:42 Taya Arnold Campbell 4A RG 24
JG 403 25 19:42 Kelsey Kreklewich Melville Comp. 3A EC 25
JG 373 26 19:45 Hannah Champ Walter Murray 4A ST 26
JG 940 27 19:50 Elliot Gross Miller RG 27
JG 371 28 19:58 Rosalyn Stobl Holy Cross 4A ST 28
JG 593 29 20:00 Kaitlanne Newman Martensville 3A CV 29
JG 306 30 20:02 Amber Cleveland Middle Lake 1A HC 30
JG 413 31 20:14 Ashley Chillog Sacred Heart 3A EC 31
JG 287 32 20:17 Stacey Metz Biggar 2A WC 32
JG 637 33 20:45 Erica Williams Weyburn 4A SE 33
JG 330 34 20:46 Amy Prychak Wynyard HC 34
SG 636 35 20:53 Taylor Odgers Estevan 4A SE 35
JG 451 36 20:54 Ashley Desjardins Balgonie 4A QV 36
JG 308 37 21:06 Daygan Fowler Lanigan 2A HC 37
JG 452 38 21:11 Roberta Carson Notre Dame QV 38
JG 307 39 21:22 Samantha Saelhof Watrous HC 39
JG 106 40 21:24 Brynn Hartley Turtleford 1A NW 40
JG 331 41 21:27 Kirsten Prayda Ituna HC 41
JG 414 42 21:28 Brooklyn Asbjonhus Melville Comp. 3A EC 42
JG 415 43 21:38 Tressa Nielsen Melville Comp. 3A EC 43
JG 269 44 21:41 Morgan McKellar Outlook WC 44
JG 290 45 21:50 Amanda Babriaz Loreburn WC 45
JG 309 46 22:07 Courtney Murrison Kelvington HC 46
JG 635 47 22:14 Brittany Gervais Estevan 4A SE 47
JG 935 48 22:25 Sarah McCuskee Campbell 4A RG 48
JG 216 49 22:27 Ugne Sabaliauskas Nipawin 3A NE 49
JG 333 50 22:28 Paige Pachkowski St. Brieux HC 50
JG 803 51 22:50 Tetinya Caffet Spiritwood BW 51
JG 595 52 23:11 Karly Stack Asquith CV 52
JG 913 53 23:38 Rebecca Rogers Usher RG 53
JG 215 54 23:48 Jessica Janzen Tisdale 3A NE 54
JG 103 55 23:59 Hillary Hood Beauval NW 55
JG 503 56 24:03:00 Kendie Reamer Consul 1A SW 56
JG 104 57 24:13:00 Anita Peterson Maidstone NW 57
JG 177 58 24:14:00 Sekwan Trotter Churchill 3A NC 58
JG 212 59 25:44:00 Rene Shearer Porcupine Plain NE 59
JG 829 60 26:07:00 Keshia Fabel Spiritwood BW 60
JG 634 61 26:23:00 Ayla Roettger Weyburn 4A SE 61
JG 213 62 26:45:00 Christine Johnson Tisdale 3A NE 62
JG 633 63 26:47:00 Felicia Ereth Midale SE 63
JG 176 64 28:37:00 Tarryn Whitefish Se Se Wa Hum 1A NC 64
JG 581 DNS Kelsey Ens Osler VCA 1A CV DNS
JG 591 DNS Deanna Carter Osler VCA 1A CV DNS
JG 594 DNS Lindsay Ens Osler VCA 1A CV DNS
JG 412 DNS Jessica Campbell Melville Comp. 3A EC DNS
JG 214 DNS Lila Gaertner Tisdale 3A NE DNS
JG 101 DNS Kiera Boucher Holy Rosary 3A NW DNS
JG 102 DNS Shelby Graham Turtleford 1A NW DNS
JG 107 DNS Tiffany Bouvier Beauval NW DNS
JG 360 DNS Amy Wagner Holy Cross 4A ST DNS
Boys
Race Number Place Time First Name Last Name School Class District Points
JB 390 1 17:38 James Leakos Holy Cross 4A ST 1
JB 924 2 17:55 Mike Middlemiss Balfour RG 2
JB 568 3 18:38 Daniel Block Dalmeny CV 3
JB 715 4 18:49 Taylor Dobrescu Central SC 4
JB 444 5 18:51 Matt Johnson Esterhazy 2A EC 5
JB 128 6 18:56 Justin McDonald Turtleford 1A NW 6
JB 945 7 18:57 Jaden Lipp O'Neill 3A RG 7
JB 902 8 19:05 Jared Suchan LeBoldus 4A RG 8
JB 279 9 19:22 Mitchiel Koskie LCBI 2A WC 9
JB 398 10 19:35 Mason Stott Centennial 3A ST 10
JB 393 12 19:48 Eric Mueller Centennial 3A ST 12
JB 700 13 19:49 Noel Somarriba Vanier 3A SC 13
JB 381 14 19:59 Jeramie Anderson Walter Murray 4A ST 14
JB 451 15 20:01 Danny Fogarty Balgonie 4A QV 15
JB 925 16 20:13 Erik Johnson Sheldon 4A RG 16
JB 446 17 20:14 Zaine Walker Melville Comp. 3A EC 17
JB 392 18 20:15 Scott Cyr Holy Cross 4A ST 18
JB 187 19 20:17 Dallon Dziurzyski Big River NC 19
JB 127 20 20:29 Keegan Crighton Meadow Lake Carpenter 3A NW 20
JB 608 21 20:37 Mitchell McCallum Weyburn 4A SE 21
JB 577 22 20:46 Cliff Ritchie Warman CV 22
JB 186 23 20:51 Lennard Morin Carlton 4A NC 23
JB 610 24 20:52 AJ Schlenker Arcola SE 24
JB 701 25 20:58 Colton Cote Assiniboia SC 25
JB 447 26 21:10 Blayze Tkachuk Yorkton Regional 4A EC 26
JB 609 27 21:13 Bill Greenwood Lampman SE 27
JB 314 28 21:15 Steven Frey Annaheim 1A HC 28
JB 500 29 21:16 Craig Pridmore Consul 1A SW 29
JB 312 30 21:18 Elliott Patton Annaheim 1A HC 30
JB 599 31 21:35 Jordan Cleghorn Perdue CV 31
JB 183 32 21:37 Tanner Grimard St. Mary 4A NC 32
JB 361 33 21:38 Tor Lokken Walter Murray 4A ST 33
JB 846 34 21:46 Brett Wasmuth Cut Knife BW 34
JB 612 35 21:46 Jon Flath Stoughton SE 35
JB 455 36 21:55 Cody Allary Kakisiwew QV 36
JB 452 37 22:01 Kyle Shaw Balgonie 4A QV 37
JB 313 38 22:02 Brodie Kunz Annaheim 1A HC 38
JB 917 39 22:11 Brett Elek Knoll RG 39
JB 264 40 22:19 Chad Bourget Biggar 2A WC 40
JB 448 41 22:26 Jaycee Brass Norquay EC 41
JB 468 42 22:28 Chance Peepeetch Pesakastew QV 42
JB 944 43 22:29 Josh Erhardt Campbell 4A RG 43
JB 126 44 22:30 Gerry Chell Eagleview 2A NW 44
JB 449 45 22:32 Raymond Hickie Melville Comp. 3A EC 45
JB 372 46 22;37 Everett Boots St. Joseph 4A ST 46
JB 311 47 22:39 Christian Scott Lake Lenore 1A HC 47
JB 589 48 22:41 Matt Baniak Clavet 2A CV 48
JB 413 49 22:44 Dustin Graham Yorkton Regional 4A EC 49
JB 573 50 22:45 Riley Beznoska Delisle 3A CV 50
JB 181 51 22:49 Chris Pacey Churchill 3A NC 51
JB 380 52 22:51 Kevin Squires Walter Murray 4A ST 52
JB 456 53 22:52 Brett Hamilton Balgonie 4A QV 53
JB 124 54 22:54 Scott Gunn Meadow Lake Carpenter 3A NW 54
JB 412 55 22:56 Ryan Bright Canora EC 55
JB 906 56 23:02 Moritz Jager Roschko Luther 3A RG 56
JB 350 57 23:03 Alex Nichols Mount Royal ST 57
JB 262 58 23:06 Matt Ballek Outlook 2A WC 58
JB 611 59 23:18 Desmond Buhler Estevan 4A SE 59
JB 210 60 23:27 Robin Reimer Hudson Bay 2A NE 60
JB 942 61 23:37 Jeremy LeClair Campbell 4A RG 61
JB 303 62 23:43 Mark Prodahl Lake Lenore 1A HC 62
JB 140 63 23:45 Eric Sonntag Goodsoil NW 63
JB 943 64 24:11:00 Alex Evans Luther 3A RG 64
JB 575 65 24:15:00 Stuart Cameron Langham 1A CV 65
JB 139 66 24:16:00 Brian Ernest Waterhen Lake NW 66
JB 567 67 24:42:00 Spencer Albus Langham 1A CV 67
JB 316 68 24:52:00 Jeff Mercredi Lanigan 2A HC 68
JB 180 69 25:09:00 Joel McAdam Se Se Wa Hum 1A NC 69
JB 317 70 25:13:00 Ian McLellan Holdfast HC 70
JB 563 71 25:20:00 Derek Larson Osler VCA 1A CV 71
JB 457 72 25:48:00 Dylan Novak Balgonie 4A QV 72
JB 613 73 25:55:00 Chris Lee Weyburn 4A SE 73
JB 505 74 26:02:00 Clayton Glascock Maple Creek SW 74
JB 458 75 26:18:00 Cole Thompson Kelliher QV 75
JB 462 76 26:22:00 Brandon Peddie Balgonie 4A QV 76
JB 318 77 27:12:00 Thomas Struck Middle Lake 1A HC 77
JB 461 78 2:01 David Crossman Balgonie 4A QV 78
JB 459 79 28:02:00 Jared Kraus Balgonie 4A QV 79
JB 209 80 28:13:00 Christopher Wilson Porcupine Plain NE 80
JB 273 81 28:33:00 Lane Britnell Outlook 2A WC 81
JB 353 82 28:36:00 Albert Gerard Walter Murray 4A ST 82
JB 122 DNS Bronson Cook Eagleview 2A NW DNS
JB 141 DNS Michael Weinkauf Holy Rosary 3A NW DNS
JB 142 DNS Jay Apesis St. Louis NW DNS
JB 179 DNS Mike Bear Se Se Wa Hum 1A NC DNS
JB 184 DNS Sash Broda St. Mary 4A NC DNS
JB 185 DNS Phil Quinney Big River NC DNS
JB 188 DNS Dustin Dreaver Se Se Wa Hum NC DNS
JB 189 DNS Jedner Morin Se Se Wa Hum NC DNS
JB 207 DNS William McCallum Nipawin 3A NE DNS
JB 581 DNS Jonathon Unruh Waldheim CV DNS
JB 586 DNS Dustin Doroschenko Hanley 1A CV DNS
JB 820 DNS Michael Berezitzky Wilkie 1A BW DNS

 


SHSAA News Page

 
Site Powered by BCG Canada Inc.~ All Rights Reserved ~ SHSAA