ContactHome    

















2007 SHSAA Provincial Cross Country Results

Midget Girls & Boys

Girls
Race Number Place Time First Name Last Name School Class District Points
MG 367 1 12:35 Gwen Van Der Kamp Holy Cross 4A ST 1
MG 906 2 12:37 Kaylah Wilcocks O'Neill 3A RG 2
MG 417 3 12:38 Avery Westberg Yorkton Regional 4A EC 3
MG 905 4 12:48 Alex Brassard O'Neill 3A RG 4
MG 284 5 12:57 Katja Meszaros Biggar 2A WC 5
MG 115 6 13:04 Brandee Mitchell Turtleford 1A NW 6
MG 713 7 13:09 Chloe Froehlich Vanier 3A SC 7
MG 916 8 13:18 Courtney Jacklin Sheldon 4A RG 8
MG 701 9 13:20 Amy Van den Hooven Peacock 4A SC 9
MG 387 10 13:21 Kristii Gibson Walter Murray 4A ST 10
MG 909 11 13:28 Nicole Turmel LeBoldus 4A RG 11
MG 399 12 13:33 Leia Fedyk St. Joseph 4A ST 12
MG 295 13 13:39 Jordyn Litwinow Biggar 2A WC 13
MG 194 14 13:44 Anne Charles St. Mary NC 14
MG 632 15 13:45 Chelsea Hebert Moosomin 2A SE 15
MG 500 16 13:45 Joree Nelson Swift Current 4A SW 16
MG 404 17 13:57 Ieshia Andrusiak Yorkton Regional 4A EC 17
MG 389 18 14:03 Kimberly Dymterko Bethlehem ST 18
MG 370 19 14:05 Aleashia Bell Holy Cross 4A ST 19
MG 365 20 14:06 Rachael Groat Walter Murray 4A ST 20
MG 565 21 14:07 Savanagh Walker Martensville 3A CV 21
MG 340 22 14:09 Rebecca Athmer Englefeld 1A HC 22
MG 418 23 14:15 Andrea Nielsen Melville Comp. 3A EC 23
MG 293 24 14:18 Nikki Connor Beechy WC 24
MG 501 25 14:22 Taryn Stork Maple Creek SW 25
MG 578 26 14:26 Becky O'Hara Delisle 3A CV 26
MG 351 27 14:28 Angie Hodgson Marion Graham 4A ST 27
MG 419 28 14:37 Olivia Blennes-Hassett Sacred Heart 3A EC 28
MG 700 29 14:39 Kirstie Berger Central Butte SC 29
MG 341 30 14:41 Meagan Yeager St. Brieux HC 30
MG 452 31 14:42 Shayla Hertz Balgonie 4A QV 31
MG 451 32 14:46 Brandi Paul Lumsden QV 32
MG 236 33 14:48 Danielle Lyons Nipawin 3A NE 33
MG 598 34 14:49 Anne Hanbidge Clavet 2A CV 34
MG 339 35 14:51 Nicola Schaan Young HC 35
MG 592 36 14:52 Katrina Currie Delisle 3A CV 36
MG 515 37 14:53 Jannis Hanson Eastend SW 37
MG 294 38 14:53 Kelcie Newton Biggar 2A WC 38
MG 343 39 14:54 Kristen Laforme Middle Lake 1A HC 39
MG 368 40 14:55 Gillian Epp Walter Murray 4A ST 40
MG 234 41 14:57 Kirsten Edmonds Tisdale 3A NE 41
MG 235 42 14:59 Delaney Long Melfort 3A NE 42
MG 630 43 15:00 Danielle Jardine Estevan 4A SE 43
MG 420 44 15:01 Kaylah Krieger St. Henry - Melville 1A EC 44
MG 453 45 15:03 Alecia Perry Lumsden 3A QV 45
MG 353 46 15:04 Katie Kristjanson Centennial 3A ST 46
MG 301 47 15:05 April Gerwing Lake Lenore 1A HC 47
MG 903 48 15:06 Christina Thiel LeBoldus 4A RG 48
MG 502 49 15:08 Alannah Howell Swift Current 4A SW 49
MG 342 50 15:19 Cara Kielau Middle Lake 1A HC 50
MG 119 51 15:21 Alysha Gory Turtleford 1A NW 51
MG 300 52 15:23 Megan Jones Watrous HC 52
MG 332 53 15:24 Amber Nyuli Middle Lake 1A HC 53
MG 840 54 15:26 Marisha Weenie NB John Paul 3A BW 54
MG 193 55 15:27 Alison Woodcock PACI NC 55
MG 363 56 15:29 Regan Darbyshire St. Joseph 4A ST 56
MG 629 57 15:30 Brittany Pirlot Redvers SE 57
MG 599 58 15:31 Brooke Anderson Hanley 1A CV 58
MG 923 59 15:35 Cassandra Roberts Winkler Laval RG 59
MG 421 60 15:36 Kyla Bassingthwaite Yorkton Regional 4A EC 60
MG 286 61 15:39 Lisette Christopherson Eston WC 61
MG 928 62 15:42 Jordan Grebinsky Knoll RG 62
MG 123 63 15:51 Megan Dow E.S. Laird NW 63
MG 118 64 15:56 Jessica Albers Ernie Studer NW 64
MG 910 65 15:57 Amy Brown Luther 3A RG 65
MG 628 66 16:00 Nicole McKinnon Moosomin 2A SE 66
MG 232 67 16:01 Britney Barks Nipawin 3A NE 67
MG 454 68 16:03 Janelle Scherle Balgonie 4A QV 68
MG 344 69 16:14 Alexandra Bakerq Middle Lake 1A HC 69
MG 706 70 16:15 Gabriela Potsme Vanier 3A SC 70
MG 192 71 16:17 Natasha Boyes Churchill 3A NC 71
MG 631 72 16:17 Rheanna Jensen-Guente Wawota SE 72
MG 233 73 16:21 Sharlyn Cowan Hudson Bay 2A NE 73
MG 302 74 16:36 Samara Koeninng Cudworth HC 74
MG 733 75 16:38 Christine Jansen Vanier 3A SC 75
MG 455 76 16:45 Jeanette Wagner Cupar 1A QV 76
MG 231 77 16:48 Iris McKenzie Charlebois NE 77
MG 824 78 16:49 Lisa Ferell NB John Paul 3A BW 78
MG 227 79 16:49 Rayne Bo Fowel Charlebois NE 79
MG 553 80 16:59 Cassandra Siemens Martensville 3A CV 80
MG 423 81 17:01 Jessica Hickie St. Henry - Melville 1A EC 81
MG 914 82 17:17 Brook Kemp Thom RG 82
MG 627 83 17:19 Sarina Kopelchuk Oxbow SE 83
MG 226 84 17:30 Destiny Whitelaw Melfort 3A NE 84
MG 190 86 17:50 Ashley Heid PACI NC 86
MG 191 86 17:55 Melissa Ardaugh Debden NC 86
MG 580 87 18:02 Lisa Braun Osler CV 87
MG 424 88 18:08 Katie Olynyk Melville Comp. 3A EC 88
MG 800 DNF Kaylah Hawkins Wilkie 1A BW DNF
MG 120 DNS Nicki Blanchard Holy Rosary 3A NW DNS
MG 122 DNS Morgan Troutman E.S. Laird NW DNS
MG 123 DNS Megan Dow E.S. Laird NW DNS
MG 225 DNS Abby Whitehead Melfort 3A NE DNS
MG 229 DNS Stephanie Carriere Melfort 3A NE DNS
MG 292 DNS Dawnn McDowell Kyle WC DNS
MG 426 DNS Polly Blake St. Henry - Melville 1A EC DNS
MG 427 DNS Samantha Klus St. Henry - Melville 1A EC DNS
MG 587 DNS Kelsey Richardson Delisle 3A CV DNS
MG 588 DNS Laurin Zeiler Allan CV DNS
MG 589 DNS Erika Larson Osler VCA 1A CV DNS
MG 626 DNS Jade Shirley Estevan 4A SE DNS
MG 823 DNS Larissa Arcand NB John Paul 3A BW DNS
MG 625 DQ Ashley Challner Estevan 4A SE DQ
Boys
Race Number Place Time First Name Last Name School Class District Points
MB 905 1 15:26 Tim Vuksic Luther 3A RG 1
MB 304 2 15:28 Brynn Achtymichuk Wadena HC 2
MB 367 3 15:30 Ryan Kowalchuk Bishop Mahoney 4A ST 3
MB 435 4 15:32 Andre Parker St. Henry - Melville 1A EC 4
MB 437 5 15:40 Zach Walker St. Henry - Melville 1A EC 5
MB 901 6 15:47 Taylor Frei Knoll RG 6
MB 242 7 15:48 Kjell Bonli Melfort 3A NE 7
MB 365 8 15:50 Brandon Spink Walter Murray 4A ST 8
MB 513 9 15:52 Baydin Pastuck Swift Current 4A SW 9
MB 915 10 15:58 Dustin Erbach O'Neill 3A RG 10
MB 916 11 16:01 Nathan Baran Riffel RG 11
MB 456 12 16:13 Levi Vatamaniuk Balgonie 4A QV 12
MB 723 13 16:13 Regan Silversides Peacock 4A SC 13
MB 386 14 16:20 Davis Guenther Holy Cross 4A ST 14
MB 436 15 16:21 Brandon Gress Canora EC 15
MB 600 16 16:23 Jared Bachman Rocanville SE 16
MB 121 17 16:24 Austin McDonald Turtleford 1A NW 17
MB 457 18 16:26 Ryan Hawkins Notre Dame QV 18
MB 351 19 16:27 Eric Bossaer St. Joseph 4A ST 19
MB 305 20 16:30 Evan Hauber Cudworth HC 20
MB 395 21 16:32 Michael Bue Centennial 3A ST 21
MB 460 22 16:34 Conner Frank Cupar 1A QV 22
MB 438 23 16:34 Regan Michalishen St. Henry - Melville 1A EC 23
MB 373 24 16:36 Zachary Deighton Walter Murray 4A ST 24
MB 576 25 16:37 Ben Wasmoth Hanley 1A CV 25
MB 284 26 16:38 Kiley Long Loreburn WC 26
MB 458 27 16:39 Travis Orr Cupar 1A QV 27
MB 919 29 16:47 Jesse McCabe LeBoldus 4A RG 29
MB 300 30 16:52 Ryan Bernhard Muenster 1A HC 30
MB 508 31 16:58 Houston Doig Maple Creek SW 31
MB 565 32 17:01 Azur Goldsmith Martensville 3A CV 32
MB 571 33 17:03 Devin Sparrow Delisle 3A CV 33
MB 572 34 17:04 Logan Kane Langham 1A CV 34
MB 243 35 17:05 Lionel McKenzie Charlebois NE 35
MB 713 36 17:07 Graeme Harrison Peacock 4A SC 36
MB 727 37 17:08 Conner Bjornson Assiniboia SC 37
MB 307 38 17:10 Brent Berscheid Lake Lenore 1A HC 38
MB 561 38 17:09 Jack O'Hara Langham 1A CV 38
MB 285 39 17:13 Owen Redlick Outlook 2A WC 39
MB 198 40 17:14 Brandon Sarrazin Carlton 4A NC 40
MB 800 41 17:17 Victor Peritsky Unity BW 41
MB 306 42 17:21 Brendan Ekstrom Lanigan 2A HC 42
MB 602 43 17:23 Tanner Long Estevan 4A SE 43
MB 301 44 17:32 Kurt Hauser Middle Lake 1A HC 44
MB 590 45 17:34 Nathan Baldhead Stobart CV 45
MB 601 46 17:38 Zachery Maurer Weyburn 4A SE 46
MB 197 47 17:46 Kris Ronning St. Louis NC 47
MB 366 48 17:49 Garrett Enns Walter Murray 4A ST 48
MB 439 48 17:48 Travis Lemaire Melville Comp. 3A EC 48
MB 463 49 17:50 Zackery Pederson Balgonie 4A QV 49
MB 117 50 17:54 Tavis Hauber Holy Rosary 3A NW 50
MB 354 51 17:56 Joel Smith Holy Cross 4A ST 51
MB 574 52 17:57 Tyrone Friesen Osler VCA 1A CV 52
MB 923 53 18:01 Sean Hooper Campbell 4A RG 53
MB 119 54 18:02 Jackson Graham Turtleford 1A NW 54
MB 604 55 18:02 Wyatt Shaw Moosomin 2A SE 55
MB 309 56 18:10 Devin Varga Muenster 1A HC 56
MB 125 57 18:14 Shane Natomagan Minahik NW 57
MB 352 58 18:16 Jerry Christianson Evan Hardy ST 58
MB 904 59 18:16 Thomas Hall Luther 3A RG 59
MB 908 60 18:18 Scott Hootsie Usher RG 60
MB 199 61 18:19 Jordan McPhail Churchill 3A NC 61
MB 308 62 18:20 Simon Hauser Middle Lake 1A HC 62
MB 440 63 18;22 Kyle Dressler Churchbridge EC 63
MB 441 64 18:22 Dan Henderson St. Henry - Melville 1A EC 64
MB 603 65 18:23 Quinn Sidloski St. Michael - Weyburn SE 65
MB 293 66 18:41 Brayden Bacon Kindersley WC 66
MB 461 67 18:49 Tanner Aulie Lumsden 3A QV 67
MB 597 69 18:51 Lukas Banman Osler CV 69
MB 511 70 18:58 Jeff Keene Swift Current 4A SW 70
MB 442 71 19:03 Stewart Kohnen St. Henry - Melville 1A EC 71
MB 909 72 19:31 Dieter Wilkins Balfour RG 72
MB 244 73 19:31 Joe Mason Star City NE 73
MB 302 74 19:35 Dean Jaeb Humboldt HC 74
MB 247 75 19:36 Carvin Karachut Hudson Bay 2A NE 75
MB 329 76 19:43 Braeden Schwartz Englefeld 1A HC 76
MB 464 77 19:54 Vaughn Woolsey Cupar 1A QV 77
MB 606 78 19:56 Kyle Culbertson Redvers SE 78
MB 278 79 20:04 Jesse Bond Marengo WC 79
MB 607 80 20:04 Brant Kelln Redvers SE 80
MB 949 81 20:38 John Redwood O'Neill 3A RG 81
MB 144 83 20:47 Eagle Iron Eagleview 2A NW 83
MB 802 83 20:44 Jesse McGonigal Unity BW 83
MB 276 84 20:54 Brandon Carruthers Biggar 2A WC 84
MB 195 85 21:30 Riley Lajeunesse St. Louis NC 85
MB 146 86 21:39 Matthew Diduck Eagleview 2A NW 86
MB 803 87 22:21 Ryan Bossaer NB John Paul 3A BW 87
MB 804 88 23:33 Mitch Graw NB John Paul 3A BW 88
MB 368 89 24:48:00 Ethan McPherson Walter Murray 4A ST 89
MB 245 DNS Dawson Cameron Hudson Bay 2A NE DNS
MB 246 DNS Shayne Gold Hudson Bay 2A NE DNS
MB 248 DNS Maury Ruether Tisdale 3A NE DNS
MB 249 DNS Rylan Oleksyn Tisdale 3A NE DNS
MB 462 DNS Levi Bear Kakisiwew QV DNS
MB 510 DNS Matthew Bazin Swift Current 4A SW DNS
MB 512 DNS Tanner Neu Swift Current 4A SW DNS
MB 605 DNS Cassidy Chase Rocanville SE DNS
MB 712 DNS Emmett Harrison Peacock 4A SC DNS
MB 801 DNS Jarett Prescerky NB John Paul 3A BW DNS
MB 196 DNS Eric Johnstone Se Se Wa Hum 1A NC DNS
MB 268 DNS Ryan Sheets Kyle WC DNS
MB 569 DNS Daniel Hartwig Clavet 2A CV DNS
MB 578 DNS Troy Okemaysim Stobart CV DNS

 


SHSAA News Page

 
Site Powered by BCG Canada Inc.~ All Rights Reserved ~ SHSAA