ContactHome    

















2007 SHSAA Provincial Cross Country Results

Senior Girls & Boys

Girls
Race Number Place Time First Name Last Name School Class District Points
SG 453 1 14:31 Kendra Schaff Lumsden 3A QV 1
SG 936 2 15;24 Karissa Lepage Riffel RG 2
SG 937 3 15:41 Jessica Furlan LeBoldus 4A RG 3
SG 372 4 15:46 Rachael Edwards Holy Cross 4A ST 4
SG 156 5 17:20 Megan Surkan Rivier NC 5
SG 389 6 17:32 Colleen Elliot Walter Murray 4A ST 6
SG 153 7 17:48 Danny Stone St. Mary 4A NC 7
SG 405 8 17:49 Megan Fedorchuk Sacred Heart 3A EC 8
SG 310 9 17:51 Megan Saelhof Young HC 9
SG 911 10 17:55 Julia Hart Sheldon 4A RG 10
SG 704 11 18:05 Rejoice Musa Central SC 11
SG 154 12 18:10 Breanna Jansen Rivier NC 12
SG 820 13 18:13 Ashley Kuechle NB Comp. BW 13
SG 716 14 18:22 Amberly Doucette Ecole Ducharme SC 14
SG 364 15 18:27 Ruth Russell Walter Murray 4A ST 15
SG 361 16 18:29 Nicole Derry Mount Royal ST 16
SG 945 17 18:34 Sarah Novak LeBoldus 4A RG 17
SG 576 18 18:37 Sarah Thiessen Clavet 2A CV 18
SG 591 19 18:41 Katie Hanbidge Clavet 2A CV 19
SG 388 20 18:49 Delaney Beaton Aden Bowman ST 20
SG 311 21 18:49 Kelly Koshinsky Lanigan 2A HC 21
SG 395 22 18:51 Courtney Sjodin Bedford Road ST 22
SG 394 23 18:52 Nadine Brenault Evan Hardy ST 23
SG 944 24 18:56 Lauren Grebinski Sheldon 4A RG 24
SG 825 25 18:58 Jes Heystek NB John Paul 3A BW 25
SG 151 26 19:01 Christina Charles St. Mary 4A NC 26
SG 717 27 19:10 Rachael Berger Central Butte SC 27
SG 351 28 19:13 Angela Magill Marion Graham 4A ST 28
SG 150 29 19:27 Alina McLeod Kinistino NC 29
SG 249 30 19:29 Melissa Cable Hudson Bay 2A NE 30
SG 400 31 19:31 Brogan Kiss Melville Comp. 3A EC 31
SG 406 32 19:38 Alysa Holm Esterhazy 2A EC 32
SG 821 33 19:39 Mallory Sittler Wilkie 1A BW 33
SG 312 34 19:42 Jillian Hauber Cudworth HC 34
SG 584 35 19:45 Joanne Traves Dalmeny CV 35
SG 459 36 19:46 Alison Bonk Cupar 1A QV 36
SG 407 37 19:53 Carly Westberg Yorkton Regional 4A EC 37
SG 335 38 19:59 Darcie Hilbert Annaheim 1A HC 38
SG 401 39 20:05 Kristen Lawrence Sacred Heart 3A EC 39
SG 454 40 20:12 Chelsea Karpenko Notre Dame QV 40
SG 273 41 20:16 Alanna Carlson Outlook 2A WC 41
SG 363 42 20:17 Ceris Thomas Walter Murray 4A ST 42
SG 199 43 20:24 Janelle Healey Carlton 4A NC 43
SG 408 44 20:25 Anne Fetsch Sacred Heart 3A EC 44
SG 317 45 20:35 Deena Martinka Middle Lake 1A HC 45
SG 920 46 20:36 Chelsey Mitchell Sheldon 4A RG 46
SG 383 47 20:38 Morgan Hedman Holy Cross 4A ST 47
SG 198 48 20:39 Laura Martiuk Carlton 4A NC 48
SG 195 49 20:40 Kayla Cournoyer Carlton 4A NC 49
SG 641 50 20:45 Allison Hebert Moosomin 2A SE 50
SG 315 51 20:45 Amanda Muyres Muenster 1A HC 51
SG 703 52 20:59 Tessa Hill Peacock 4A SC 52
SG 316 53 21:02 Hannah Laforme Middle Lake 1A HC 53
SG 313 54 21:03 Jaden Cool Imperial HC 54
SG 197 55 21:03 Kyra Probert Churchill 3A NC 55
SG 410 56 21:04 Breanna Schmidt Esterhazy 2A EC 56
SG 247 57 21:07 Amber Dalpe Hudson Bay 2A NE 57
SG 283 58 21:08 Carmelle Mohr LCBI 2A WC 58
SG 281 59 21:09 Sarah Tomtene LCBI 2A WC 59
SG 314 60 21:13 Brooke Gourley Watson HC 60
SG 325 61 21:15 Becky Goyak Middle Lake 1A HC 61
SG 921 62 21:18 Janelle Desjardin Campbell 4A RG 62
SG 196 63 21:18 Lauren Ullyott Carlton 4A NC 63
SG 114 64 21:24 Misha O'Donnell Turtleford 1A NW 64
SG 409 65 21:28 Renee Petite Esterhazy 2A EC 65
SG 922 66 21:32 Megan Adams-Lebell Luther 3A RG 66
SG 585 67 21:33 Megan Beznoska Delisle 3A CV 67
SG 111 68 21:34 Mary Roy Rossignol 1A NW 68
SG 112 69 21:35 Cayla Schlekewy St. Walburg NW 69
SG 113 70 21:36 Amber Peterson Maidstone NW 70
SG 318 71 21:44 Rienna Rueve Muenster 1A HC 71
SG 455 72 21:53 Rachel Bellegarde Peskastew QV 72
SG 640 73 21:58 Dorie Taylor Moosomin 2A SE 73
SG 826 74 22:02 Amanda Hansen NB John Paul 3A BW 74
SG 248 75 22:04 Tamara Umpherville Nipawin 3A NE 75
SG 927 76 22:40 Richelle Forale Luther 3A RG 76
SG 639 77 22:46 Jenalee Dohms Weyburn 4A SE 77
SG 271 78 22:48 Sarah Butler Outlook 2A WC 78
SG 282 79 22:49 Amanda Abbott Loreburn WC 79
SG 110 80 23:07 Jordyn Burnouf Rossignol 1A NW 80
SG 278 81 23:20 Maxine Butler Outlook 2A WC 81
SG 827 82 23:22 Breanne Hansen NB John Paul 3A BW 82
SG 246 83 23:48 Patty Reed Tisdale 3A NE 83
SG 276 84 23:56 Bryn Rees Outlook 2A WC 84
SG 638 85 23:57 Jillian Mack Estevan 4A SE 85
SG 567 86 23:59 Billie Coben Delisle 3A CV 86
SG 577 87 24:17 Rochelle Kwochka Clavet 2A CV 87
SG 456 88 24:42 Meagen Amy Grenfell QV 88
SG 564 89 24:56 Leah Nickel Martensville 3A CV 89
SG 109 90 26:22 Shelby Nichol Turtleford 1A NW 90
SG 458 91 26:57 Quinn Tulloch Broadview QV 91
SG 245 DNS Garrett Teale Nipawin 3A NE DNS
SG 262 DNS Courtney Ivanco LCBI 2A WC DNS
SG 272 DNS Callie Lytle Dinsmore WC DNS
SG 289 DNS Rylee Mortenson LCBI 2A WC DNS
SG 411 DNS Lisa Johnson Churchbridge EC DNS
SG 457 DNS Becky Johnston Grenfell QV DNS
SG 575 DNS Dawnette Tieszen Osler VCA 1A CV DNS
SG 582 DNS Kathy Peters Osler VCA 1A CV DNS
SG 822 DNS Nicole Carbert NB Comp. BW DNS
SG 828 DNS Brandi Bossaer NB John Paul 3A BW DNS
SB 509 100 35:02:00 Matthew David Eastend SW 100
SB 596 101 35:03:00 Joel Keet Asquith CV 101
SB 560 102 35:24:00 Matthew Piper Hanley 1A CV 102
SB 133 DNS Cain Murray Rossignol 1A NW DNS
SB 138 DNS Greg Aultman Holy Rosary 3A NW DNS
SB 143 DNS Jeffery Bouvier Beauval NW DNS
SB 242 DNS Logan Schmitz Hudson Bay 2A NE DNS
SB 381 DNS Geoff Waugh Holy Cross 4A ST DNS
SB 821 DNS Saul Newsham NB Comp. BW DNS
SB 826 DNS Erid McLenaghan NB John Paul 3A BW DNS
Boys
Race Number Place Time First Name Last Name School Class District Points
SB 941 1 20:33 Nigel Sharp Campbell 4A RG 1
SB 463 2 21:26 Wyatt Baiton Lumsden 3A QV 2
SB 716 3 22:17 Miquel Potome Vanier 3A SC 3
SB 907 4 22:17 Travis Roskie Campbell 4A RG 4
SB 363 5 22:58 Ryan Pawelko Marion Graham 4A ST 5
SB 353 6 23:05 Alex Doleman Walter Murray 4A ST 6
SB 910 7 23:22 Marc Beaton LeBoldus 4A RG 7
SB 175 8 23:29 Randy McAdam Se Se Wa Hum 1A NC 8
SB 232 9 23:33 Riley Magee Melfort NE 9
SB 384 10 23:41 Andrew Brisbin Marion Graham 4A ST 10
SB 443 11 23:55 Caleb Zack Esterhazy 2A EC 11
SB 391 12 24:03:00 Lane Zabolotney Walter Murray 4A ST 12
SB 464 13 24:06:00 Conrad Smith Lumsden 3A QV 13
SB 319 14 24:06:00 Evan Olynuk Middle Lake 1A HC 14
SB 323 15 24:07:00 Dustin Oochoo Punnichy HC 15
SB 919 16 24:16:00 Zach Sauve Usher RG 16
SB 389 17 24:19:00 Joel Howlett Marion Graham 4A ST 17
SB 562 18 24:25:00 Mitchell Larson Osler VCA 1A CV 18
SB 171 19 24:27:00 Steven Charles Churchill 3A NC 19
SB 271 20 24:28:00 Tyler Rogowski Outlook 2A WC 20
SB 174 21 24:36:00 Keewetin Trottier Churchill 3A NC 21
SB 173 22 24:39:00 Adam Young St. Mary 4A NC 22
SB 170 23 24:47:00 Derrick Martinson Carlton 4A NC 23
SB 621 24 24:54:00 Daniel Frazer Maryfield SE 24
SB 514 25 24:55:00 James Bradshaw Swift Current 4A SW 25
SB 136 26 25:07:00 Jon Fiddler Meadow Lake Carpenter 3A NW 26
SB 320 27 25:09:00 Jordan Dobrohoczki Middle Lake 1A HC 27
SB 321 28 25:10:00 Logan Gerwing Lake Lenore 1A HC 28
SB 394 29 25:11:00 Curtis Fischer Walter Murray 4A ST 29
SB 364 30 25:18:00 Elliott Nelson Holy Cross 4A ST 30
SB 350 31 25:28:00 Adam Ebenal Bishop Mahoney 4A ST 31
SB 900 32 25:28:00 Conor Renouf Campbell 4A RG 32
SB 620 33 25:30:00 Brandon Shaw Moosomin 2A SE 33
SB 934 34 25:31:00 Mark Beitel Riffel RG 34
SB 359 35 25:48:00 Travis Obrigewitsch Bishop Mahoney 4A ST 35
SB 324 36 25:56:00 Justin Yeager St. Brieux HC 36
SB 619 37 26:02:00 Matt Wilkie Rocanville SE 37
SB 322 38 26:03:00 Branden Doepker Annaheim 1A HC 38
SB 470 39 26:05:00 Tyrel Lindskog Balgonie 4A QV 39
SB 130 40 26:15:00 Wade Daigneault Rossignol 1A NW 40
SB 131 41 26:20:00 Garry Kaplar Turtleford 1A NW 41
SB 135 42 26:23:00 Shane Aubichon Meadow Lake Carpenter 3A NW 42
SB 325 43 26:30:00 Jeff Martinuk Humboldt HC 43
SB 328 44 26:32:00 Buddy Gordon Punnichy HC 44
SB 467 45 26:34:00 Dane Bonish Cupar 1A QV 45
SB 822 46 26:37:00 Dallas Odgers NB John Paul 3A BW 46
SB 168 47 26:41:00 Brian Ratt Churchill 3A NC 47
SB 326 48 26:42:00 Charles Struck Middle Lake 1A HC 48
SB 501 49 26:49:00 Braden Wenaas Consul 1A SW 49
SB 617 50 26:52:00 Michael LeConte Moosomin 2A SE 50
SB 327 51 26:53:00 Jordan Martinson Rose Valley HC 51
SB 848 52 26:58:00 Michael Delorme Wilkie 1A BW 52
SB 948 53 27:02:00 Travis Sauter Balfour RG 53
SB 947 54 27:05:00 John Pauliuk Balfour RG 54
SB 140 55 27:06:00 Preston Chief Ernie Studer NW 55
SB 237 56 27:11:00 Victor Chaboyer Cumberland House NE 56
SB 282 57 27:22:00 Bergen Seitz LCBI 2A WC 57
SB 415 58 27:32:00 Nolan Johnstone Yorkton Regional 4A EC 58
SB 618 59 27:44:00 Colby Davidson Moosomin 2A SE 59
SB 556 60 27:48:00 Kale Coleville Clavet 2A CV 60
SB 234 61 27:51:00 Marlin Legare Hudson Bay 2A NE 61
SB 469 62 27:55:00 Kris Turnbalt Lumsden 3A QV 62
SB 502 63 27:56:00 Kyle Palmer Consul 1A SW 63
SB 465 64 28:02:00 Stan Friesen Grenfell QV 64
SB 823 65 28:03:00 Josh Runningaround Cando BW 65
SB 330 66 28:09:00 Ryley Moellenbeck Englefeld 1A HC 66
SB 416 67 28:10:00 Adam Fetsch Sacred Heart 3A EC 67
SB 569 68 28:24:00 Ian Stanley Delisle 3A CV 68
SB 472 69 28:25:00 Travis Welyholowa Lumsden 3A QV 69
SB 235 70 28:31:00 Nick Taylor Melfort 3A NE 70
SB 290 71 28:33:00 Travis Schmidt Milden WC 71
SB 137 72 28:35:00 Frank Gardiner Rossignol 1A NW 72
SB 847 73 28:36:00 Bryce Fulton Wilkie 1A BW 73
SB 166 74 28:41:00 Matt Kozun St. Mary 4A NC 74
SB 922 75 28:42:00 Geoff Grauer Sheldon 4A RG 75
SB 162 76 28:47:00 Brenden Hetherton St. Mary 4A NC 76
SB 471 77 28:50:00 Joseph Steinhubl Balgonie 4A QV 77
SB 616 78 28:56:00 Carter Hoium Midale SE 78
SB 828 79 28:59:00 Brent Stone Cando BW 79
SB 233 80 29:05:00 Leejay Schmidt Melfort 3A NE 80
SB 615 81 29:07:00 Hans Roettger Weyburn 4A SE 81
SB 946 82 29:11:00 Ryan Anaskan Thom RG 82
SB 614 83 29:13:00 Drew Bakken Weyburn 4A SE 83
SB 717 84 29:19:00 Nicolas Boldt Central SC 84
SB 236 85 19:23 Pierre Jhanekom Melfort 3A NE 85
SB 473 86 29:24:00 Derrick Mohr Balgonie 4A QV 86
SB 824 87 29:34:00 Kris Jones Medstead BW 87
SB 845 88 29:37:00 Jamie Arcand Sakewew BW 88
SB 289 89 29:53:00 Clayton Rouse Milden WC 89
SB 564 90 30:13:00 Jordan Kopp Rosthern JC CV 90
SB 553 91 30:16:00 Kale Seesequasis Stobart CV 91
SB 590 92 30:43:00 Chris Chovin Delisle 3A CV 92
SB 240 93 31:55:00 Zachery Thomas Tisdale 3A NE 93
SB 591 94 32:09:00 Thomas Edwards Hanley 1A CV 94
SB 827 95 32:21:00 Kris Semeniuk NB John Paul 3A BW 95
SB 241 96 32:23:00 David Timm Nipawin 3A NE 96
SB 157 97 32:25:00 Cliff Ballantyne Wesmor NC 97
SB 584 98 33:59:00 Carlin Hounjet Delisle 3A CV 98
SB 158 99 34:42:00 Chris Robilland Wesmor NC 99
SB 509 100 35:02:00 Matthew David Eastend SW 100
SB 596 101 35:03:00 Joel Keet Asquith CV 101
SB 560 102 35:24:00 Matthew Piper Hanley 1A CV 102
SB 133 DNS Cain Murray Rossignol 1A NW DNS
SB 138 DNS Greg Aultman Holy Rosary 3A NW DNS
SB 143 DNS Jeffery Bouvier Beauval NW DNS
SB 242 DNS Logan Schmitz Hudson Bay 2A NE DNS
SB 381 DNS Geoff Waugh Holy Cross 4A ST DNS
SB 821 DNS Saul Newsham NB Comp. BW DNS
SB 826 DNS Erid McLenaghan NB John Paul 3A BW DNS

 


SHSAA News Page

 
Site Powered by BCG Canada Inc.~ All Rights Reserved ~ SHSAA