ContactHome    

















Grass Golf Provincials
Greenhills Golf Club
Friday & Saturday Sept. 24, 25

Commissioner:
Lawrence Schmidt
Porcupine Plain School
PORCUPINE PLAIN SK S0E 1H0 Phone: 278-2288 Fax: 278-2357

Table of Team Scores

  District Team Name Day 1 Day 2 Total  
1 Regina Leboldus 322 315 637  
2 Saskatoon Evan Hardy 326 317 643  
3 QuAppelle Valley Bert Fox 324 324 648  
4 South East Estevan 334 333 667  
5 North Central St. Mary's 341 327 668 DQ
6 North East L.P. Miller 343 333 676  
7 South West S.C.C.H.S. 348 339 687  
8 North West John Paul II 348 343 691  
9 East Central Wynyard 361 333 694  
10 West Central Eston 362 366 728  
11 South Central Coronach 371 362 733  
12 Central Humboldt Collegiate 368 388 756  
13 Moose Jaw Vanier 395 384 779
14 Host P.P.C.H.S. 402 395 797


Complete List of Boys Results   Complete List of Girls Results

District: Host Team
School:  
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Lyndon Zeleny   5 5 5 7 5 6 7 6 6 52 7 5 7 6 5 5 5 7 6 53 52 105
Clay Lanning   4 4 4 5 4 5 6 6 5 43 6 4 8 7 4 7 5 8 6 55 43 98
Mitch Nerlien   5 5 4 6 5 6 6 4 6 47 6 4 8 7 4 6 5 6 5 51 47 98
Chelsea Lanning   8 7 5 7 4 6 8 5 10 60 5 4 9 8 4 5 5 6 8 54 60 114
Keshsia Hoffus   8 9 3 7 5 9 9 7 7 64 7 7 10 9 5 7 9 8 10 72 64 136
Team Scores   22 21 15 24 18 23 26 21 24 194 23 16 32 28 16 22 20 26 25 208 194 402
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Lyndon Zeleny   7 5 4 5 4 7 7 7 7 53 6 5 6 5 4 5 4 7 7 49 53 102
Clay Lanning   5 5 5 4 4 6 5 4 5 43 5 2 6 5 3 8 4 6 6 45 43 88
Mitch Nerlien   7 5 4 7 4 7 8 5 8 55 6 5 9 11 7 6 6 8 8 66 55 121
Chelsea Lanning   7 5 4 6 6 9 10 6 7 60 6 3 9 8 4 7 4 5 7 53 60 113
Keshsia Hoffus   7 8 6 7 3 10 9 7 9 66 9 5 10 13 4 11 7 9 7 75 66 141
Team Scores   26 20 16 20 15 29 28 20 26 200 23 15 27 23 15 24 16 25 27 195 200 395
Team 2-Day Total   797                                          
District:Central
School: Humboldt  
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Nathan Unrau   4 6 3 5 5 8 6 4 6 47 6 5 5 9 4 5 4 3 3 44 47 91
Micheal Winkel   4 4 4 4 4 4 5 4 5 38 5 2 7 7 3 3 6 4 6 43 38 81
Jarred Wilkinson   6 5 4 5 4 7 6 5 4 46 5 4 6 7 5 4 6 5 5 47 46 93
Jared Klimosko   4 6 4 5 5 5 5 5 7 46 6 3 6 6 3 4 7 6 5 46 46 92
Megan Reirst   6 7 5 7 4 6 6 7 8 56 7 4 8 9 5 10 6 7 7 63 56 119
Team Scores   18 22 16 21 17 22 22 20 23 181 23 13 25 29 15 21 22 19 20 187 181 368
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Nathan Unrau   6 5 4 6 4 7 6 4 7 49 5 2 5 5 3 5 5 4 5 39 49 88
Micheal Winkel   5 4 4 6 4 9 6 4 5 47 4 3 6 4 3 7 5 6 5 43 47 90
Jarred Wilkinson   4 6 3 5 3 5 7 5 4 42 4 4 7 6 4 6 5 6 5 47 42 89
Jared Klimosko   6 6 4 5 5 6 5 4 5 46 4 4 7 6 5 6 3 7 6 48 46 94
Megan Reirst   6 7 7 8 5 7 8 7 6 61 8 4 13 7 5 8 11 11 6 73 61 134
Team Scores   21 22 18 24 16 25 25 19 20 190 20 13 31 22 15 25 24 27 21 198 190 388
Team 2-day total   756                                          
District:East Central
School: Wynyard  
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tanner Sokul   5 8 3 4 3 7 8 6 7 51 5 3 6 5 3 4 4 4 4 38 51 89
Darren Dupont   5 6 4 5 4 5 5 7 6 47 6 4 6 5 4 5 5 6 5 46 47 93
Dillon Stubbs   5 5 5 5 4 5 7 4 5 45 5 4 7 8 5 4 6 5 4 48 45 93
Taylor Jordan   6 6 4 6 5 8 8 4 4 51 6 5 7 8 4 6 7 4 6 53 51 104
Paige Lawrence   6 5 4 5 4 6 9 5 8 52 6 4 7 5 4 6 5 4 7 48 52 100
Brea Lowenburger   7 8 7 12 5 10 8 8 7 72 8 9 13 8 5 7 9 9 9 77 72 149
Team Scores   21 22 15 19 15 23 28 19 22 184 22 15 26 23 15 19 20 17 20 177 184 361
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tanner Sokul   5 4 3 4 3 8 6 4 4 41 6 4 6 7 4 4 6 6 4 47 41 88
Darren Dupont   5 5 8 5 4 6 5 5 8 51 6 3 5 7 4 6 4 4 4 43 51 94
Dillon Stubbs   5 3 3 5 3 5 6 4 5 39 5 3 6 5 3 4 5 4 6 41 39 80
Taylor Jordan                     0                   0 0 0
Paige Lawrence   5 6 5 5 4 7 9 7 4 52 4 4 6 7 4 4 5 5 6 45 52 97
Brea Lowenburger   5 8 5 9 5 8 7 5 6 58 5 5 10 7 7 6 5 7 7 59 58 117
Team Scores   20 17 14 19 13 24 24 17 18 166 20 13 23 26 15 16 19 17 18 167 166 333
Team 2-day total   694                                          
District:Moose Jaw
School: Vanier  
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Trevor Benson   4 6 4 5 5 6 8 5 6 49 5 4 6 4 4 6 6 5 6 46 49 95
John Cotter   4 5 4 4 5 5 8 4 7 46 6 4 5 3 4 7 5 5 5 44 46 90
Tyler Muench   6 5 4 5 4 7 7 6 6 50 7 4 6 6 4 8 10 6 6 57 50 107
Derek Sandbeck   4 4 3 5 2 7 7 5 4 41 7 4 8 7 4 7 6 5 6 54 41 95
Tegan Burgess   7 7 9 8 6 14 8 9 11 79 6 5 9 9 7 10 12 8 12 78 79 157
Desiree Klenenz   7 7 8 8 6 8 8 8 7 67 8 4 7 8 7 5 6 6 6 57 67 124
Team Scores   19 21 19 22 17 26 30 22 23 199 24 16 24 21 19 25 23 21 23 196 199 395
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Trevor Benson   6 4 4 4 4 6 9 5 4 46 4 4 6 5 5 5 5 6 6 46 46 92
John Cotter   5 5 3 5 5 6 8 4 5 46 6 5 6 8 5 4 5 4 4 47 46 93
Tyler Muench   5 4 3 5 5 5 8 5 5 45 5 5 5 6 3 4 6 6 6 46 45 91
Derek Sandbeck   6 5 3 6 4 6 8 6 6 50 4 3 5 6 4 4 7 5 6 44 50 94
Tegan Burgess   7 8 6 6 4 7 9 6 8 61 6 4 9 7 6 9 6 8 7 62 61 123
Desiree Klenenz                     0                   0 0 0
Team Scores   23 21 15 20 16 24 33 20 22 194 19 15 25 24 18 21 22 23 23 190 194 384
Team 2-day total   779                                          
District:North Central
School: St Mary's PA
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Greg Swenson   4 6 4 4 4 5 7 3 3 40 7 3 6 6 4 4 9 3 4 46 40 86
Scott Jenkens   5 4 4 4 3 3 6 5 6 40 6 4 8 8 5 5 6 5 10 57 40 97
Dylan Hoemsen   4 5 4 5 3 6 5 5 5 42 5 5 5 9 4 4 4 4 5 45 42 87
Trevor Ring   5 5 4 5 5 5 6 6 5 46 5 3 6 6 4 4 4 4 7 43 46 89
Shaylene Ziegler   8 5 4 7 4 9 8 10 10 65 4 3 6 7 6 5 5 7 7 50 65 115
Patricia Whitecap   5 5 5 7 5 8 6 5 8 54 5 3 6 7 4 6 7 5 7 50 54 104
Team Scores   18 19 16 20 14 21 23 18 21 170 19 12 23 26 16 17 19 16 23 171 170 341
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Greg Swenson   6 4 2 4 3 6 5 4 5 39 5 4 5 6 3 6 4 4 4 41 39 80
Scott Jenkens   4 4 3 4 3 7 6 4 4 39 4 3 6 4 4 5 4 4 6 40 39 79
Dylan Hoemsen   4 4 3 4 4 7 7 5 6 44 5 4 6 6 3 5 6 5 4 44 44 88
Trevor Ring   4 4 4 6 3 7 6 4 4 42 4 3 7 4 4 5 5 4 5 41 42 83
Shaylene Ziegler   6 7 4 6 6 7 7 6 5 54 5 4 9 7 5 8 6 8 8 60 54 114
Patricia Whitecap   5 4 3 8 3 6 10 5 4 48 6 5 9 9 3 5 6 5 12 60 48 108
Team Scores   17 16 11 18 12 26 24 17 17 158 18 14 26 21 13 20 19 17 21 169 158 327
Team 2-day total   668                                          
District:North East
School: LP Miller  
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jon Slusar   3 4 4 8 3 5 5 4 4 40 4 3 6 5 4 4 3 5 3 37 40 77
Alex Parsons   5 5 3 8 5 4 5 4 6 45 5 4 7 6 4 4 5 4 5 44 45 89
Mitch Blandin   4 5 4 5 4 5 5 5 6 43 5 4 5 7 4 5 5 6 5 46 43 89
Tosh Verstraeten   4 5 3 6 5 6 6 5 6 46 4 3 6 4 3 5 5 5 4 39 46 85
Divya Bala   6 6 5 6 5 8 9 5 13 63 8 5 9 5 5 8 10 5 9 64 63 127
Paige Youzwa   5 5 5 7 6 10 6 8 7 59 5 6 7 5 6 9 5 6 6 55 59 114
Team Scores   16 19 15 24 17 22 21 18 23 175 18 15 24 19 16 21 18 19 18 168 175 343
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jon Slusar   4 4 3 6 3 5 6 4 4 39 5 3 5 6 3 4 4 5 5 40 39 79
Alex Parsons   6 4 5 6 4 4 5 6 4 44 7 5 8 6 4 4 5 5 5 49 44 93
Mitch Blandin   6 5 3 5 4 5 5 5 5 43 5 4 5 5 3 5 4 5 5 41 43 84
Tosh Verstraeten   5 6 5 5 3 5 6 5 6 46 5 3 6 6 5 4 4 4 4 41 46 87
Divya Bala   6 8 5 9 4 10 7 6 5 60 6 4 7 7 6 9 8 9 9 65 60 125
Paige Youzwa   6 6 5 5 4 6 6 5 5 48 5 5 5 5 4 5 6 4 5 44 48 92
Team Scores   21 19 16 21 14 20 22 19 18 170 20 14 21 22 14 17 18 18 19 163 170 333
Team 2-day total   676                                          
District:North West
School: John Paul II
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tim Acaster   6 6 3 5 3 4 6 5 6 44 4 3 5 5 3 6 5 6 5 42 44 86
Mitchell Cook   4 4 3 6 3 5 5 4 4 38 4 2 6 5 4 4 4 3 7 39 38 77
Moe Al-Mahdawe   5 6 3 5 4 6 6 5 6 46 7 3 9 7 3 8 8 5 4 54 46 100
Matt Violet   7 6 4 7 4 4 10 5 7 54 9 4 7 5 5 6 6 5 6 53 54 107
Renee Whyte   6 5 4 5 5 7 6 4 5 47 5 4 6 8 5 7 7 5 6 53 47 100
Raelyn Favel   8 6 5 7 7 6 8 6 7 60 6 6 6 9 8 9 8 9 9 70 60 130
Team Scores   21 21 13 21 15 19 23 18 21 172 19 12 23 23 15 23 22 18 21 176 172 348
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tim Acaster   4 3 5 6 3 5 4 4 3 37 4 3 6 5 3 4 4 6 6 41 37 78
Mitchell Cook   4 4 4 5 4 8 8 6 5 48 4 5 7 4 4 4 5 4 4 41 48 89
Moe Al-Mahdawe   6 4 4 7 3 6 7 6 6 49 7 4 6 5 3 6 5 6 6 48 49 97
Matt Violet   4 6 5 8 6 8 5 4 5 51 5 6 11 8 3 10 7 6 5 61 51 112
Renee Whyte   7 5 4 5 4 5 7 7 6 50 6 3 8 6 5 4 5 5 5 47 50 97
Raelyn Favel   8 6 7 7 5 7 12 5 12 69 6 4 7 8 4 7 7 6 7 56 69 125
Team Scores   19 16 17 23 14 23 23 19 19 173 19 14 26 20 13 18 19 21 20 170 173 343
Team 2-day total   691                                          
District: QuAppelle Valley
School: Bert Fox
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tanner White   4 4 4 4 4 5 6 4 3 38 5 3 5 4 3 6 4 2 4 36 38 74
Jeff Lucyk   6 4 3 4 3 6 4 5 5 40 5 3 6 6 4 5 4 4 5 42 40 82
Skylar Dyck   5 5 4 4 4 6 7 5 4 44 6 3 6 6 4 5 5 4 4 43 44 87
Carter Kinvig   7 5 3 4 3 6 5 4 5 42 6 4 5 4 4 6 4 5 5 43 42 85
Kelsey Klatt   5 5 4 4 4 6 6 4 6 44 6 3 7 6 3 8 6 5 4 48 44 92
Aly Johns   6 5 4 5 5 6 9 6 6 52 5 3 7 7 4 7 6 8 6 53 52 105
Team Scores   20 18 14 16 14 23 21 17 18 161 21 12 23 20 14 23 18 15 17 163 161 324
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tanner White   4 4 3 3 4 5 6 5 4 38 5 3 5 5 3 5 5 6 3 40 38 78
Jeff Lucyk   4 4 4 4 4 5 5 6 4 40 4 6 7 9 3 5 4 4 5 47 40 87
Skylar Dyck   6 4 3 6 3 10 6 5 7 50 5 5 6 5 3 6 6 6 4 46 50 96
Carter Kinvig   5 6 6 6 5 6 6 6 4 50 5 3 6 6 4 5 7 5 4 45 50 95
Kelsey Klatt   5 3 3 4 3 5 8 7 8 46 6 4 5 6 3 6 5 5 5 45 46 91
Aly Johns   8 6 2 5 4 5 7 7 6 50 5 3 7 6 3 8 7 6 6 51 50 101
Team Scores   18 15 11 16 14 20 24 23 18 159 19 13 22 22 12 21 20 20 16 165 159 324
Team 2-day total   648                                          
District:Regina
School: Leboldus
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Bret Schneider   4 4 4 5 4 5 5 4 4 39 4 4 7 5 4 6 4 6 3 43 39 82
Sean Kosior   4 4 4 5 4 8 6 4 4 43 4 3 6 6 3 3 6 4 4 39 43 82
Jon D. Stasi   4 4 4 6 4 5 5 5 7 44 4 6 6 5 4 5 3 5 5 43 44 87
Keith Yalowega   7 4 4 6 3 6 5 4 5 44 5 4 7 5 3 4 5 6 5 44 44 88
Shay Yalowega   4 6 4 6 3 5 7 4 5 44 5 4 6 5 4 6 7 5 5 47 44 91
Tanya Kleemola   5 5 4 5 4 6 7 5 6 47 6 4 6 5 4 5 6 5 5 46 47 93
Team Scores   16 17 16 21 14 21 22 16 18 161 17 15 24 20 14 17 18 19 17 161 161 322
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Bret Schneider   4 4 3 6 5 4 5 4 7 42 5 2 7 4 3 4 5 7 3 40 42 82
Sean Kosior   4 4 5 5 3 6 4 5 5 41 4 3 5 5 3 7 4 4 4 39 41 80
Jon D. Stasi   5 4 3 5 5 5 8 4 5 44 5 3 5 9 5 4 5 5 5 46 44 90
Keith Yalowega   5 7 5 4 3 6 6 5 4 45 5 4 9 5 6 6 4 4 3 46 45 91
Shay Yalowega   4 5 4 5 4 5 6 4 6 43 5 2 5 6 4 5 4 5 6 42 43 85
Tanya Kleemola   5 5 6 8 4 7 9 6 6 56 6 3 9 7 4 10 9 6 6 60 56 116
Team Scores   17 17 15 19 14 20 21 17 20 160 19 10 22 20 14 19 17 18 16 155 160 315
Team 2-day total   637                                          
District:South Central
School: Coronach  
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ryan Thurlow   7 4 4 5 3 5 8 4 4 44 6 3 4 6 4 5 6 6 5 45 44 89
Brandon Mack   6 5 2 5 3 4 7 4 5 41 7 3 7 5 4 5 7 7 7 52 41 93
Dallas Elder   5 4 4 6 4 5 6 4 7 45 5 3 5 6 4 4 4 5 7 43 45 88
Andrew Hiltz   7 5 5 8 3 6 7 4 7 52 6 4 5 10 4 5 5 5 5 49 52 101
Chantel Mack   5 7 5 6 7 5 7 5 7 54 7 5 10 7 4 8 6 6 6 59 54 113
Samantha Mamer   11 7 5 9 9 9 16 9 11 86 9 6 9 9 6 9 12 9 15 84 86 170
Team Scores   23 20 15 22 16 19 27 17 23 182 24 14 23 24 16 22 21 22 23 189 182 371
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ryan Thurlow   6 5 3 5 4 5 5 5 5 43 4 5 7 5 3 4 4 6 4 42 43 85
Brandon Mack   5 5 4 5 3 6 7 4 6 45 7 4 6 10 3 6 5 6 7 54 45 99
Dallas Elder   7 5 4 4 4 8 5 4 5 46 4 4 9 7 4 5 7 5 6 51 46 97
Andrew Hiltz   6 6 4 4 4 7 6 5 4 46 5 4 6 6 3 5 4 5 4 42 46 88
Chantel Mack   7 6 4 6 3 7 7 5 12 57 6 4 8 7 4 6 7 5 7 54 57 111
Samantha Mamer   13 8 7 12 6 9 9 8 7 79 9 6 9 8 5 12 8 13 12 82 79 161
Team Scores   24 21 15 19 14 25 23 18 21 180 19 16 27 25 13 20 20 21 21 182 180 362
Team 2-day total   733                                          
District:South East
School: Estevan Comprehensive
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ryan Rosengren   5 5 3 6 3 5 6 4 5 42 6 3 6 5 3 5 5 9 5 47 42 89
Dalan Wheeler   4 4 5 5 3 6 7 3 5 42 6 4 5 4 3 4 4 3 5 38 42 80
Brendon Grube   4 4 3 5 3 6 7 6 4 42 4 3 6 7 3 6 4 4 5 42 42 84
Andrew Issel   5 6 3 6 3 5 9 5 5 47 7 3 5 5 3 4 7 5 4 43 47 90
Kayla Seipp   6 5 4 6 5 6 7 6 7 52 6 5 9 8 6 6 6 6 7 59 52 111
Ashley Senchuk   6 4 4 5 4 6 6 4 6 45 5 4 8 5 4 7 6 6 8 53 45 98
Team Scores   19 17 13 21 13 22 26 16 20 167 21 13 24 19 13 19 19 18 21 167 167 334
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ryan Rosengren   5 5 4 5 4 5 5 4 5 42 5 4 5 5 4 5 5 5 4 42 42 84
Dalan Wheeler   5 5 4 5 3 5 7 5 6 45 3 4 7 5 3 4 4 5 4 39 45 84
Brendon Grube   5 5 4 6 4 5 4 4 4 41 4 3 7 6 2 5 5 4 5 41 41 82
Andrew Issel   5 7 5 6 3 6 5 5 5 47 4 3 7 5 3 5 5 5 6 43 47 90
Kayla Seipp   7 7 5 7 4 7 7 8 7 59 5 3 7 7 3 6 8 7 9 55 59 114
Ashley Senchuk   6 7 5 4 2 8 6 4 5 47 6 2 7 5 5 6 7 6 5 49 47 96
Team Scores   21 22 17 20 12 22 20 17 19 170 16 11 26 20 11 20 21 20 18 163 170 333
Team 2-day total   667                                          
District:Saskatoon
School: Evan Hardy
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jason Middleton   5 6 4 4 3 8 6 4 4 44 5 3 6 8 4 6 5 5 6 48 44 92
Jason Schneider   5 4 4 4 3 6 8 4 4 42 4 2 6 5 5 5 5 5 6 43 42 85
Brendan Kirkpatrick   5 4 3 4 4 5 6 4 5 40 5 3 7 5 3 4 5 5 6 43 40 83
Shaun Dunphy   5 5 3 7 4 7 7 4 7 49 4 5 6 5 5 4 5 5 4 43 49 92
Ashley Olynuk   5 4 3 4 4 6 5 4 5 40 3 4 5 6 3 5 4 4 5 39 40 79
Team Scores   20 17 13 16 14 24 24 16 18 162 16 12 23 21 15 18 19 19 21 164 162 326
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jason Middleton   4 4 3 5 3 6 5 5 6 41 6 3 7 6 3 5 6 4 4 44 41 85
Jason Schneider   5 3 3 6 4 5 5 4 4 39 4 4 6 5 4 4 4 5 4 40 39 79
Brendan Kirkpatrick   6 6 5 6 4 6 7 4 5 49 5 3 6 5 4 4 3 5 6 41 49 90
Shaun Dunphy   7 4 2 5 3 5 5 7 3 41 6 3 6 6 4 4 5 4 5 43 41 84
Ashley Olynuk   5 4 4 5 4 7 6 4 4 43 5 3 5 6 3 5 4 4 4 39 43 82
Team Scores                                             317
Team 2-day total   643                                          
District:South West
School: Swift Current Comprehensive
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Taylor Smith   4 4 4 4 3 5 5 5 4 38 4 2 5 10 3 4 4 6 5 43 38 81
Kegan Andreas   4 5 3 4 3 5 5 5 3 37 6 4 6 8 3 4 4 4 7 46 37 83
Ryan Wiebe   3 4 4 5 3 4 7 4 5 39 5 3 7 9 4 5 4 7 5 49 39 88
Scott Hovdestad   6 5 3 4 3 5 7 4 6 43 5 3 7 5 3 3 4 5 5 40 43 83
Brittany Brodziak   7 7 6 7 6 8 8 7 19 75 5 4 7 7 5 7 9 7 11 62 75 137
Kristin Forsyth   7 5 4 6 6 9 9 5 10 61 5 5 7 7 6 6 7 9 8 60 61 121
Team Scores   18 18 14 18 15 22 25 18 22 170 19 12 25 27 14 17 19 22 23 178 170 348
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Taylor Smith   5 5 5 4 3 6 6 4 4 42 3 4 6 6 4 5 4 5 5 42 42 84
Kegan Andreas   5 3 2 4 4 5 6 4 5 38 4 3 5 4 3 5 4 4 4 36 38 74
Ryan Wiebe   6 4 3 5 3 6 5 5 4 41 3 3 5 5 5 5 4 4 4 38 41 79
Scott Hovdestad   6 4 4 5 3 5 6 4 5 42 2 3 5 5 4 5 6 6 5 41 42 83
Brittany Brodziak   6 9 2 9 6 6 9 9 7 63 6 5 8 7 4 8 9 8 10 65 63 128
Kristin Forsyth   8 5 3 10 5 9 9 8 5 62 6 4 9 9 6 7 14 7 7 69 62 131
Team Scores   22 16 10 22 14 22 26 20 18 170 14 13 23 21 15 22 21 20 20 169 170 339
Team 2-day total   687                                          
District:West Central
School: Eston
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Steven Piett   6 4 3 5 5 6 8 5 4