ContactHome    


















Sand Golf Provincials
Canwood Golf Club
Friday & Saturday Sept. 24, 25

Commissioner:
Simone Thompson
Canwood Community School
CANWOOD SK S0J 0K0 Phone: 468-2150 Fax: 468-2999

Table of Team Scores

District Team Name Total
Host Canwood 666
West Central Wilkie 695
Central Raymore 711
Qu'Appelle Valley Kipling 721
North Central Leask 756
South West Frontier 773
North West Edam 773
South Central Bengough 816
South East Fillmore 829
Regina
Saskatoon
East Central
North East


Complete List of Boys Results   Complete List of Girls Results

District: Host Team
School:
FRIDAY HOLE 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Aydan Thompson Can 5 6 4 4 6 5 5 3 4 42 5 5 4 4 6 4 4 4 7 43 42 85
William Harack Can 5 5 4 4 6 6 5 4 5 44 4 7 4 6 8 4 4 4 5 46 44 90
Adam Moar Can 6 6 6 5 8 6 9 5 8 59 4 5 4 5 7 8 5 6 6 50 59 109
Kirk Morrison Can 5 5 4 4 7 5 6 4 5 45 6 5 5 4 5 5 5 3 5 43 45 88
Abra Thompson Can 5 5 3 5 6 5 4 4 6 43 4 5 5 4 5 4 4 3 5 39 43 82
Chylann Pease Can 5 4 6 6 6 7 7 4 6 51 6 5 5 5 7 6 5 4 6 49 51 100
Team Scores 20 19 15 17 24 21 20 15 20 171 17 20 17 17 23 17 17 14 21 163 171 334
SATURDAY HOLE 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Aydan Thompson Can 4 5 5 4 6 5 4 4 6 43 4 5 4 6 6 5 4 4 5 43 43 86
William Harack Can 6 6 6 4 7 6 5 4 5 49 3 5 4 7 6 6 4 5 5 45 49 94
Adam Moar Can 5 7 4 5 8 5 4 4 6 48 7 4 5 5 6 5 4 5 5 46 48 94
Kirk Morrison Can 5 5 4 6 5 8 3 3 4 43 4 4 4 5 6 5 5 4 5 42 43 85
Abra Thompson Can 4 4 4 4 6 6 4 3 5 40 5 4 4 4 6 5 4 4 8 44 40 84
Chylann Pease Can 6 5 5 6 6 6 5 5 6 50 5 5 4 5 6 7 7 6 7 52 50 102
Team Scores 18 19 17 17 23 22 15 14 20 165 16 17 16 19 24 20 16 17 22 167 165 332
Team 2-Day Total 666
District: Central
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Brett Benko Raymore 7 3 4 4 10 5 4 5 5 47 4 5 4 4 7 5 4 6 5 44 47 91
Tristen Mann Raymore 6 5 5 4 6 6 5 4 7 48 5 4 4 5 5 6 4 4 5 42 48 90
Dave Perkin Raymore 4 7 4 3 8 5 5 4 5 45 3 5 5 4 8 7 4 4 5 45 45 90
Mike Shulko Raymore 4 4 4 4 9 4 4 4 6 43 5 5 4 6 8 7 5 5 7 52 43 95
Nicole Benko Raymore 6 7 4 7 9 6 6 6 8 59 6 7 4 7 9 6 6 6 8 59 59 118
Tiffany Middlekoop Raymore 6 6 6 6 8 8 6 6 7 59 7 6 5 6 12 5 6 5 7 59 59 118
Team Scores 20 18 16 17 31 20 19 18 23 182 18 20 16 19 29 22 18 18 22 182 182 364
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Brett Benko Raymore 5 4 4 4 9 6 3 5 3 43 4 5 4 4 7 6 3 4 4 41 43 84
Tristen Mann Raymore 4 6 4 5 5 5 8 5 5 47 6 6 4 4 7 5 5 5 5 47 47 94
Dave Perkin Raymore 4 6 3 5 7 4 4 4 5 42 4 4 5 4 6 3 4 4 4 38 42 80
Mike Shulko Raymore 4 7 5 4 6 5 4 4 4 43 5 4 4 3 7 7 5 5 5 45 43 88
Nicole Benko Raymore 5 7 7 8 9 7 6 5 5 59 5 5 6 7 8 7 5 4 7 54 59 113
Tiffany Middlekoop Raymore 8 8 5 7 7 7 13 5 7 67 6 7 5 6 10 7 7 5 7 60 67 127
Team Scores 17 23 16 20 25 21 17 18 17 174 18 18 17 17 28 21 17 17 20 173 174 347
Team 2-day total 711
District: North Central
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Marc Bonin Leask 4 5 4 4 6 6 4 3 4 40 3 4 4 5 7 10 4 4 4 45 40 85
Andrew Galambos Leask 5 7 6 5 6 6 3 3 9 50 5 5 4 5 6 5 5 4 5 44 50 94
Dave Harris Leask 4 5 4 5 8 6 4 4 7 47 4 5 4 3 5 5 5 5 5 41 47 88
Owen Johnson Leask 6 5 5 5 6 5 4 5 4 45 4 4 4 5 6 5 4 5 5 42 45 87
Kasandra Donohue Leask 11 8 5 6 15 7 7 10 9 78 6 9 5 4 10 8 5 6 8 61 78 139
Team Scores 24 23 18 20 33 24 18 20 24 204 17 22 17 17 27 23 18 19 22 182 204 386
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Marc Bonin Leask 3 4 3 4 6 5 5 3 5 38 4 4 3 5 5 5 4 3 4 37 38 75
Andrew Galambos Leask 5 5 4 4 8 6 5 5 5 47 5 5 4 5 5 6 6 5 4 45 47 92
Dave Harris Leask 5 6 4 5 6 4 4 4 5 43 4 4 4 5 7 4 5 3 5 41 43 84
Owen Johnson Leask 4 5 4 4 6 6 5 3 6 43 5 3 3 4 7 7 5 6 4 44 43 87
Kasandra Donohue Leask 6 10 6 10 12 9 6 8 6 73 5 8 5 6 7 6 6 7 9 59 73 132
Team Scores 18 24 17 22 30 24 20 18 21 194 18 19 15 20 24 21 20 18 21 176 194 370
Team 2-day total 756
District:North West
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Corey Bellond Edam 6 7 6 4 5 7 6 5 4 50 6 6 6 5 7 6 4 4 8 52 50 102
Jeremy Kobes Edam 5 5 5 7 5 8 5 5 5 50 4 4 5 7 8 4 4 4 7 47 50 97
Cole McCaffrey Edam 5 5 4 6 6 7 5 4 4 46 4 5 4 4 8 7 5 2 6 45 46 91
Adam Merkosky Edam 5 8 6 5 7 6 5 4 5 51 5 7 5 6 6 5 4 5 6 49 51 100
Chelsey Doom Edam 6 7 6 7 7 9 5 3 7 57 5 6 4 5 5 7 4 6 7 49 57 106
Team Scores 21 24 21 22 23 29 20 16 20 196 18 21 18 20 26 22 16 16 26 183 196 379
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Corey Bellond Edam 6 7 6 7 10 6 8 4 6 60 4 4 4 6 7 5 5 5 5 45 60 105
Jeremy Kobes Edam 5 6 5 5 8 6 5 4 6 50 5 5 4 5 7 7 7 4 6 50 50 100
Cole McCaffrey Edam 5 5 4 4 6 8 6 5 6 49 7 11 4 4 8 7 5 4 5 55 49 104
Adam Merkosky Edam 5 5 5 9 6 7 4 5 6 52 5 6 4 6 7 7 6 4 8 53 52 105
Chelsey Doom Edam 4 7 4 6 12 7 5 5 5 55 6 5 6 7 7 5 6 5 6 53 55 108
Team Scores 19 23 18 22 32 26 20 18 23 201 20 20 18 22 28 24 22 17 22 193 201 394
Team 2-day total 773
District:South East
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Devon Griere Fillmore 6 5 4 6 9 7 5 5 6 53 6 7 6 4 7 7 5 5 4 51 53 104
Devon Kasior Fillmore 5 8 4 6 10 11 5 5 8 62 6 7 6 6 12 11 5 4 8 65 62 127
Jordan Lynch Fillmore 10 6 8 8 5 6 5 6 9 63 4 6 5 8 9 8 5 5 8 58 63 121
Nathan Pollock Fillmore 6 5 6 5 8 9 5 5 5 54 8 8 5 5 9 10 6 4 6 61 54 115
Leah Ogden Fillmore 8 8 7 5 9 6 6 5 6 60 7 5 4 6 7 7 5 6 10 57 60 117
Reanne Ogden Fillmore 7 6 6 5 12 5 5 5 5 56 8 8 5 6 9 7 6 6 7 62 56 118
Team Scores 24 22 20 21 31 24 20 20 22 204 23 25 19 21 32 29 20 19 25 213 204 417
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Devon Griere Fillmore 6 6 7 5 8 8 5 4 7 56 5 5 5 5 10 9 4 4 6 53 56 109
Devon Kasior Fillmore 6 9 5 10 11 8 4 5 6 64 5 6 6 9 9 13 5 5 8 66 64 130
Jordan Lynch Fillmore 8 5 6 6 11 8 9 5 7 65 7 6 4 4 6 8 4 5 8 52 65 117
Nathan Pollock Fillmore 8 7 5 5 5 4 5 5 7 51 4 5 4 7 7 8 5 5 5 50 51 101
Leah Ogden Fillmore 8 7 6 7 10 8 6 5 8 65 6 6 9 6 9 7 4 6 7 60 65 125
Reanne Ogden Fillmore 5 6 5 8 7 7 5 4 5 52 6 6 4 5 10 8 7 5 5 56 52 108
Team Scores 25 24 21 23 30 27 19 18 25 212 20 22 17 20 31 31 17 19 23 200 212 412
Team 2-day total 829
District:South Central
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Shane Ashby Bengough 9 7 5 6 7 6 5 5 8 58 6 6 5 6 8 7 6 4 7 55 58 113
Terill Foley Bengough 6 4 7 5 8 7 3 4 7 51 4 5 5 3 6 8 4 6 5 46 51 97
Cody Hazen Bengough 6 5 6 6 10 10 5 6 5 59 5 8 6 7 7 7 6 3 8 57 59 116
Kreston Martindale Bengough 6 6 5 4 7 7 5 4 5 49 6 7 7 5 7 6 6 4 5 53 49 102
Tiu Rettman Bengough 7 9 5 6 7 8 8 6 9 65 6 8 8 7 9 7 6 7 7 65 65 130
Kyla Thue Bengough 8 9 9 13 13 7 7 5 8 79 7 6 8 9 10 7 9 10 7 73 79 152
Team Scores 25 24 21 21 29 27 20 18 25 210 21 24 24 21 29 27 22 18 24 210 210 420
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Shane Ashby Bengough 7 7 4 4 6 6 6 4 6 50 9 6 5 6 6 7 5 5 6 55 50 105
Terill Foley Bengough 4 4 4 6 9 6 4 4 4 45 5 5 4 5 8 8 5 5 6 51 45 96
Cody Hazen Bengough 6 6 5 5 7 8 5 5 10 57 6 5 7 6 7 6 5 5 8 55 57 112
Kreston Martindale Bengough 5 6 4 6 6 5 4 4 6 46 5 4 4 4 7 5 5 4 6 44 46 90
Tiu Rettman Bengough 6 6 5 7 15 9 3 8 8 67 8 6 8 7 13 10 6 7 12 77 67 144
Kyla Thue Bengough 6 7 6 5 10 8 6 8 9 65 8 9 4 7 8 5 7 7 8 63 65 128
Team Scores 21 22 17 20 29 25 16 20 24 194 24 20 17 22 28 23 21 21 26 202 194 396
Team 2-day total 816
District:South West
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jayden Balfour Frontier 6 6 6 5 8 6 4 5 8 54 6 5 5 5 8 6 5 4 5 49 54 103
Matt Hyam Frontier 7 7 6 5 7 8 6 4 6 56 8 6 5 4 8 7 3 7 7 55 56 111
Neil Johnson Frontier 5 8 5 4 8 7 4 5 5 51 5 6 5 5 9 7 3 6 5 51 51 102
Jeremy Patzer Frontier 4 4 4 5 7 4 4 5 6 43 5 4 6 3 7 5 5 3 6 44 43 87
Malory Coakley Frontier 6 5 6 6 5 8 6 6 9 57 6 7 4 5 7 10 9 5 6 59 57 116
Mackenzie Garrett Frontier 12 11 8 8 14 8 9 9 11 90 10 10 5 8 12 7 7 13 8 80 90 170
Team Scores 21 22 21 20 27 25 18 20 26 200 22 22 19 17 30 25 18 18 22 193 200 393
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jayden Balfour Frontier 5 6 4 7 7 6 5 4 5 49 10 7 5 6 7 9 8 6 6 64 49 113
Matt Hyam Frontier 6 5 4 6 8 6 7 3 6 51 7 6 4 4 5 7 6 6 6 51 51 102
Neil Johnson Frontier 6 5 5 7 12 5 5 4 5 54 5 5 5 4 6 6 5 5 6 47 54 101
Jeremy Patzer Frontier 4 3 4 4 5 7 3 4 5 39 4 4 4 4 6 5 4 4 6 41 39 80
Malory Coakley Frontier 6 6 4 5 8 8 4 5 5 51 6 7 3 7 9 9 4 6 8 59 51 110
Mackenzie Garrett Frontier 10 9 9 9 10 9 8 4 11 79 6 8 6 7 11 12 7 8 10 75 79 154
Team Scores 21 19 16 22 28 25 17 15 20 183 21 22 16 19 26 27 19 21 26 197 183 380
Team 2-day total 773
District:West Central
School:
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mark Lorenz Wilkie 4 4 4 6 5 6 4 4 4 41 7 3 5 4 8 5 6 4 5 47 41 88
Michael Nelson Wilkie 4 6 4 5 7 5 4 4 7 46 5 5 4 5 6 10 4 4 6 49 46 95
Kyle Wagner Wilkie 5 5 4 3 7 6 4 4 6 44 5 5 4 5 7 5 3 4 6 44 44 88
Michael Wagner Wilkie 4 5 5 4 6 5 4 4 5 42 4 5 4 5 5 5 4 4 6 42 42 84
Roselyn Carberry Wilkie 5 8 3 5 8 5 9 5 8 56 6 9 6 8 7 6 4 5 6 57 56 113
Amy Gerein Wilkie 8 7 5 6 11 5 7 5 8 62 7 6 4 6 7 6 5 5 6 52 62 114
Team Scores 17 21 15 17 26 20 19 17 23 175 20 19 16 20 25 21 15 17 23 176 175 351
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mark Lorenz Wilkie 5 4 3 4 6 6 4 5 5 42 4 4 4 3 5 5 3 4 5 37 42 79
Michael Nelson Wilkie 5 7 3 4 6 6 4 5 8 48 3 7 4 3 9 6 4 3 5 44 48 92
Kyle Wagner Wilkie 5 5 3 4 6 6 6 3 7 45 4 7 4 4 6 5 6 3 4 43 45 88
Michael Wagner Wilkie 5 5 4 5 6 5 3 4 5 42 5 5 4 5 7 4 5 4 7 46 42 88
Roselyn Carberry Wilkie 6 6 5 6 7 7 5 5 7 54 6 5 5 5 8 6 4 5 7 51 54 105
Amy Gerein Wilkie 7 7 6 6 8 7 6 5 7 59 6 6 7 6 8 7 4 5 6 55 59 114
Team Scores 21 20 14 18 25 24 16 17 24 179 17 20 17 15 26 20 15 15 20 165 179 344
Team 2-day total 695

Top of Page


SHSAA News Page
 
Site Powered by BCG Canada Inc.~ All Rights Reserved ~ SHSAA