ContactHome    


















Grass Golf Provincials
Elmwood Golf and Country Club, Swift Current, SK.
Friday & Saturday Sept. 23 & 24

COMMISSIONER: Russ Siemens
Swift Current Comprehensive
SWIFT CURRENT SK. S9H 2V6
Phone: 773-2801 Fax: 773-9285

Scroll down for Friday and Saturday results

Table of Team Scores

District Team Name Day 1 Day 2 Total
QuAppelle Valley Bert Fox 298 306 604
Saskatoon Bedford Road 318 297 615
Regina LeBoldus 323 307 630
Host Swift Current 330 301 631
North West JP II 319 313 632
North Central St. Mary 323 321 644
South East Estevan 323 322 645
South Central Notre Dame 322 328 650
South West Maple Creek 341 330 671
Central Humboldt 333 349 682
East Central Melville 348 338 686
Moose Jaw Vanier 342 345 687
West Central Biggar 345 344 689
North East Tisdale 365 346 711

Complete List of Boys Results   Complete List of Girls Results

District: Host Team
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Taylor Smith 4 3 7 5 5 7 5 4 4 44 4 4 6 6 4 4 4 5 6 43 44 87
Keagan Andreas 5 3 4 5 3 4 5 3 4 36 4 4 4 3 4 6 4 4 7 40 36 76
Brock Friesen 5 3 6 6 4 5 6 4 6 45 5 4 6 5 4 5 4 4 5 42 45 87
Scott Hovdestad 3 4 3 5 4 4 5 3 4 35 4 4 6 5 3 5 3 5 5 40 35 75
Kaitlyn Blackmer 7 5 8 10 4 8 5 6 6 59 7 4 8 7 4 8 8 6 6 58 59 117
Britany Brodziak 8 5 8 7 5 5 6 3 6 53 7 5 7 10 4 6 5 8 7 59 53 112
Team Scores 19 14 21 22 15 18 20 13 18 160 19 16 23 20 15 20 16 19 22 170 160 330
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Taylor Smith 4 4 3 4 3 7 4 4 4 37 4 4 5 4 4 4 4 4 5 38 37 75
Keagan Andreas 5 3 4 6 3 4 4 3 4 36 4 3 5 4 4 5 4 5 6 40 36 76
Brock Friesen 4 3 6 5 3 4 4 3 4 36 4 2 6 5 5 4 5 5 5 41 36 77
Scott Hovdestad 4 3 4 5 3 5 4 3 3 34 5 3 4 6 4 5 4 5 5 41 34 75
Kaitlyn Blackmer 6 4 5 9 4 5 5 4 5 47 5 4 5 5 4 5 5 6 5 44 47 91
Britany Brodziak 6 5 6 7 5 5 6 3 6 49 5 5 6 7 5 5 6 6 5 50 49 99
Team Scores 18 13 16 21 13 18 17 12 16 144 17 12 19 18 16 18 17 20 20 157 144 301
Team 2-Day Total 631
District: Saskatoon
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mike Doherty 12 3 4 5 3 5 4 4 4 44 4 4 5 4 4 5 4 5 5 40 44 84
Colton McAllister 6 4 4 5 4 4 4 4 6 41 5 2 6 5 3 6 4 4 6 41 41 82
Brett Priel 5 4 6 5 4 4 8 2 5 43 4 4 6 4 3 5 4 6 4 40 43 83
Landon Fehr 7 4 6 7 4 5 4 6 5 48 5 5 6 7 4 6 9 4 5 51 48 99
Kyla Reay 6 4 6 5 3 5 4 2 5 40 5 3 5 6 2 5 5 5 6 42 40 82
Natasha Brandt
Team Scores 24 15 20 20 14 18 16 12 19 158 18 13 22 19 12 21 17 18 20 160 158 318
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mike Doherty 6 3 5 5 3 5 5 3 4 39 4 4 4 5 4 5 4 5 4 39 39 78
Colton McAllister 4 3 3 3 3 5 5 3 3 32 3 5 5 4 4 5 6 4 5 41 32 73
Brett Priel 5 4 5 5 4 4 4 3 4 38 4 3 5 5 4 3 5 8 4 41 38 79
Landon Fehr 6 4 5 6 5 4 3 5 5 43 5 6 5 5 5 6 4 4 4 44 43 87
Kyla Reay 4 4 5 5 3 4 4 3 3 35 5 5 5 5 4 5 5 4 4 42 35 77
Natasha Brandt
Team Scores 19 14 18 18 13 17 16 12 14 141 16 17 19 19 16 18 18 17 16 156 141 297
Team 2-day total 615
District: Central
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jared Klimosko 4 3 4 6 5 4 4 4 3 37 5 3 6 4 5 5 5 4 5 42 37 79
Sterling Fox 5 3 4 6 4 5 5 3 4 39 4 5 5 4 4 6 5 5 4 42 39 81
Jarred Wilkenson 6 3 7 5 3 4 4 3 5 40 5 4 7 6 7 5 4 4 5 47 40 87
William Dutton 5 3 6 5 4 5 4 5 4 41 6 5 6 4 4 6 4 4 5 44 41 85
Megan Reist 6 6 7 9 6 7 5 5 7 58 6 6 8 9 3 7 10 7 7 63 58 121
Katie Curtis 8 3 7 7 5 6 7 2 7 52 8 4 6 7 5 5 7 8 7 57 52 109
Team Scores 20 12 21 23 16 19 17 12 18 158 20 16 23 19 16 21 20 19 21 175 158 333
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jared Klimosko 6 4 4 5 4 4 4 3 4 38 3 5 5 5 5 7 5 6 4 45 38 83
Sterling Fox 4 5 4 5 4 5 6 4 5 42 5 5 8 4 3 6 4 6 5 46 42 88
Jarred Wilkenson 5 3 6 6 4 5 5 3 5 42 4 4 6 5 4 6 4 5 9 47 42 89
William Dutton 6 4 5 3 3 5 5 3 5 39 6 3 6 7 4 6 4 5 7 48 39 87
Megan Reist 8 4 6 8 4 6 7 3 6 52 6 6 6 8 4 7 6 8 7 58 52 110
Katie Curtis 9 7 8 7 4 7 8 4 7 61 7 5 7 11 6 7 8 7 10 68 61 129
Team Scores 23 15 19 20 15 20 21 12 20 165 18 17 23 22 15 25 18 23 23 184 165 349
Team 2-day total 682
District: East Central
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Riley Ottenbreit 5 5 7 6 3 4 5 6 5 46 4 4 6 5 5 6 4 4 7 45 46 91
Scott Albers 5 4 6 7 4 5 5 4 3 43 4 4 8 4 4 6 5 6 5 46 43 89
Curtis Timmerman 5 5 4 6 4 4 5 3 6 42 4 3 6 4 4 6 4 4 4 39 42 81
Nathan Thorburn 4 4 6 6 4 6 6 3 5 44 6 4 5 5 5 5 6 4 8 48 44 92
Melinda Ulmer 8 3 7 7 4 7 6 4 7 53 8 3 8 6 4 5 7 7 6 54 53 107
Kelsey Lazar 7 5 6 6 3 10 7 5 6 55 9 5 9 10 5 6 7 6 9 66 55 121
Team Scores 21 16 22 24 14 20 21 14 19 171 20 14 25 19 17 22 20 18 22 177 171 348
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Riley Ottenbreit 4 5 4 6 5 5 5 4 4 42 5 5 5 4 4 6 3 5 6 43 42 85
Scott Albers 5 4 5 6 3 4 5 3 5 40 6 4 5 5 4 6 4 5 5 44 40 84
Curtis Timmerman 5 4 5 5 4 6 4 5 6 44 5 4 7 4 3 4 4 5 5 41 44 85
Nathan Thorburn 4 5 6 5 3 4 4 4 5 40 5 5 6 8 4 5 5 4 5 47 40 87
Melinda Ulmer 8 5 7 6 5 7 7 5 5 55 5 4 7 4 4 5 4 6 5 44 55 99
Kelsey Lazar 8 5 7 8 6 9 13 4 9 69 8 5 8 6 4 7 8 8 9 63 69 132
Team Scores 21 18 21 22 15 20 20 15 19 171 20 17 23 17 15 20 15 20 20 167 171 338
Team 2-day total 686
District: Moose Jaw
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Trevor Benson 4 3 5 5 4 5 5 4 5 40 4 4 6 4 6 6 5 7 4 46 40 86
Jon Cotter 4 4 5 6 5 5 5 3 4 41 5 6 5 5 4 4 4 5 5 43 41 84
Matt Liguori 4 4 5 5 4 6 6 4 4 42 6 4 6 5 5 5 4 4 5 44 42 86
Paul Plosz 5 4 5 6 4 4 5 3 4 40 4 2 5 4 4 7 5 6 7 44 40 84
Melissa Hodge 9 5 6 12 6 7 7 4 7 63 9 6 12 10 6 8 8 10 12 81 63 144
Michelle Messner 6 4 6 7 5 5 8 5 6 52 5 3 6 7 5 7 7 6 7 53 52 105
Team Scores 18 15 21 23 17 19 22 14 18 167 18 13 22 20 18 22 20 21 21 175 167 342
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Trevor Benson 4 4 4 5 5 4 6 5 4 41 5 4 5 4 4 4 5 5 7 43 41 84
Jon Cotter 5 5 5 5 3 4 4 4 5 40 4 4 7 5 6 5 6 4 6 47 40 87
Matt Liguori 5 4 6 6 3 5 5 3 5 42 4 3 5 4 5 6 4 5 4 40 42 82
Paul Plosz 4 6 6 5 4 5 5 4 4 43 4 5 6 5 3 5 5 5 6 44 43 87
Melissa Hodge 9 7 11 11 7 9 7 5 10 76 11 7 12 13 4 9 7 13 10 86 76 162
Michelle Messner 7 5 7 6 5 5 7 3 6 51 4 6 8 8 7 7 9 5 6 60 51 111
Team Scores 20 18 22 21 15 18 21 14 19 168 16 17 24 21 16 21 21 19 22 177 168 345
Team 2-day total 687
District: North Central
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Scott Jenkins 4 3 5 5 3 4 5 3 4 36 4 3 7 6 3 4 4 4 4 39 36 75
Trevor Ring 4 3 5 6 3 5 4 3 5 38 4 9 5 4 4 6 5 4 5 46 38 84
Brennan Forbes 4 5 4 6 4 5 5 3 4 40 3 4 6 6 4 4 5 4 5 41 40 81
Travis Henry 5 4 5 5 4 5 5 4 4 41 5 5 5 6 4 5 5 5 5 45 41 86
Andrea Field 6 4 7 7 5 7 4 4 5 49 6 5 8 8 4 6 6 6 6 55 49 104
Shaylene Ziegler 5 6 6 7 3 9 6 4 7 53 6 4 5 5 6 6 7 7 7 53 53 106
Team Scores 17 14 20 23 13 21 18 13 17 156 17 16 21 21 15 19 20 18 20 167 156 323
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Scott Jenkins 5 3 3 5 3 5 4 3 4 35 5 4 5 5 4 5 5 4 5 42 35 77
Trevor Ring 5 3 5 4 3 5 5 3 4 37 4 4 5 3 4 4 4 4 5 37 37 74
Brennan Forbes 5 5 3 7 4 5 5 4 4 42 5 5 6 7 5 6 6 6 5 51 42 93
Travis Henry 4 3 4 5 4 4 5 3 4 36 5 4 5 6 3 5 4 4 4 40 36 76
Andrea Field 7 4 7 6 5 6 6 4 5 50 6 4 7 5 3 7 5 7 6 50 50 100
Shaylene Ziegler 7 5 7 10 5 7 5 6 6 58 7 4 8 12 6 7 12 5 5 66 58 124
Team Scores 21 13 17 20 15 20 19 13 17 155 20 16 22 19 14 21 18 17 19 166 155 321
Team 2-day total 644
District: North East
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ben Magnus 5 4 8 6 3 5 5 4 5 45 4 10 6 7 4 6 4 5 4 50 45 95
Keegan Vanderzwan 7 6 6 7 3 6 6 5 5 51 6 4 6 7 7 7 4 7 5 53 51 104
Keir Woolsey 6 4 5 4 4 5 4 4 5 41 4 3 7 5 5 6 4 4 4 42 41 83
Jay Beattie 7 4 5 7 4 5 4 4 6 46 5 7 7 5 6 6 10 5 5 56 46 102
Charie Woolsey 6 4 6 10 4 6 4 4 8 52 5 6 8 7 4 6 6 7 6 55 52 107
Taszia Fenton 7 4 7 8 6 7 7 5 9 60 5 4 8 7 6 6 11 8 9 64 60 124
Team Scores 24 16 22 25 14 21 17 16 23 178 18 17 27 24 19 24 18 21 19 187 178 365
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ben Magnus 6 4 5 5 4 6 4 4 5 43 3 3 4 4 4 6 6 4 5 39 43 82
Keegan Vanderzwan 6 6 7 8 5 5 5 5 4 51 7 7 7 7 5 7 4 9 7 60 51 111
Keir Woolsey 9 3 4 6 2 6 5 4 4 43 5 6 7 5 4 5 5 5 5 47 43 90
Jay Beattie 6 5 5 5 4 5 6 4 4 44 3 4 7 4 8 4 4 4 5 43 44 87
Charie Woolsey 9 6 5 8 5 5 5 3 7 53 7 5 9 5 3 6 4 8 8 55 53 108
Taszia Fenton 6 5 6 7 4 6 5 6 8 53 7 5 9 5 3 6 4 8 8 55 53 108
Team Scores 24 17 19 23 14 21 19 15 19 171 18 17 27 18 14 21 16 21 23 175 171 346
Team 2-day total 711
District: North West
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mitch Cook 4 4 3 5 3 4 4 4 4 35 3 3 5 6 5 4 4 4 4 38 35 73
Matt Violot 5 5 4 6 5 5 6 4 5 45 4 5 6 5 3 7 6 4 6 46 45 91
Trent Pernitsky 5 3 5 5 4 5 5 5 6 43 5 4 8 5 3 4 4 5 5 43 43 86
Jeff McNeil 4 5 5 5 5 5 4 4 4 41 5 5 6 5 4 5 6 3 5 44 41 85
Renee Whyte 5 2 5 6 4 5 5 5 6 43 4 3 5 7 3 9 7 5 6 49 43 92
Raelyn Favel 6 4 6 9 4 6 7 6 7 55 7 3 6 5 4 8 7 10 6 56 55 111
Team Scores 18 13 17 21 15 19 18 17 19 157 16 13 22 20 13 21 21 16 20 162 157 319
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mitch Cook 5 4 4 4 4 3 3 3 5 35 4 3 6 4 2 7 6 5 4 41 35 76
Matt Violot 4 5 3 5 5 6 4 4 5 41 4 4 6 5 3 4 4 5 9 44 41 85
Trent Pernitsky 5 4 6 6 3 4 6 5 5 44 3 5 6 7 4 5 5 5 4 44 44 88
Jeff McNeil 4 4 7 6 3 4 6 4 4 42 4 5 5 4 4 5 4 5 6 42 42 84
Renee Whyte 6 3 6 6 4 4 4 2 7 42 5 3 5 5 4 5 4 6 6 43 42 85
Raelyn Favel 6 5 7 6 6 7 5 4 7 53 5 5 9 5 3 7 10 7 7 58 53 111
Team Scores 19 15 19 21 14 15 16 13 21 153 16 15 22 18 12 19 17 21 20 160 153 313
Team 2-day total 632
District: QuAppelle Valley
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jeff Lucyk 4 4 4 5 4 4 5 3 4 37 4 3 6 6 5 5 5 4 5 43 37 80
Josh Johns 4 4 4 6 4 4 5 3 5 39 4 3 6 4 4 5 4 5 5 40 39 79
Jordan Johns 7 4 4 5 3 4 5 3 4 39 4 3 5 5 4 5 4 4 4 38 39 77
Brennan Rumancik 4 3 5 4 3 4 5 3 4 35 4 3 6 5 3 5 4 4 5 39 35 74
Kelsey Klatt 6 5 5 6 3 4 4 4 5 42 3 4 5 5 4 8 4 4 5 42 42 84
Breanna White 5 3 5 7 5 4 4 3 5 41 5 3 6 5 4 5 8 6 5 47 41 88
Team Scores 17 14 17 20 13 16 18 12 17 144 15 12 22 19 15 20 16 16 19 154 144 298
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jeff Lucyk 7 4 5 5 4 5 6 2 4 42 4 3 5 3 4 5 5 5 5 39 42 81
Josh Johns 5 3 6 4 4 6 5 3 4 40 4 3 4 5 4 6 5 5 6 42 40 82
Jordan Johns 4 5 6 5 3 3 5 3 5 39 4 4 5 4 4 6 5 6 6 44 39 83
Brennan Rumancik 4 3 5 4 4 4 3 3 4 34 5 3 4 5 4 5 4 5 5 40 34 74
Kelsey Klatt 6 4 4 5 3 4 5 3 5 39 5 3 5 6 4 5 7 5 6 46 39 85
Breanna White 7 5 7 7 4 4 5 3 6 48 5 4 5 4 2 7 7 5 5 44 48 92
Team Scores 19 14 20 18 14 15 18 11 17 146 17 12 18 16 14 21 21 20 21 160 146 306
Team 2-day total 604
District: Regina
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Bret Schneider 4 3 4 5 4 4 4 2 4 34 4 4 6 5 4 4 4 5 4 40 34 74
Jesse Pentz 5 3 4 5 4 5 3 4 4 37 5 3 5 5 4 5 4 4 5 40 37 77
Sean Kosior 3 3 4 5 4 6 4 4 4 37 4 4 5 4 3 5 4 4 5 38 37 75
Derek Schneider 4 3 4 5 4 4 4 3 4 35 5 4 6 6 3 6 4 3 5 42 35 77
Jessica Theaker 6 6 8 9 5 10 6 4 5 59 6 6 8 8 4 6 12 9 5 64 59 123
Katie Carter 8 7 7 8 5 6 6 4 6 57 6 4 8 7 7 5 6 6 8 57 57 114
Team Scores 17 15 19 23 17 19 17 13 17 157 19 15 24 21 14 19 18 17 19 166 157 323
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Bret Schneider 4 3 6 6 4 3 6 3 5 40 3 3 5 5 3 4 5 5 4 37 40 77
Jesse Pentz 4 3 6 5 3 5 4 3 3 36 3 3 5 4 4 6 3 4 7 39 36 75
Sean Kosior 4 2 3 5 4 4 6 3 3 34 5 3 3 6 3 4 4 4 6 38 34 72
Derek Schneider 5 4 4 5 3 4 5 3 4 37 6 4 4 5 4 6 4 4 5 42 37 79
Jessica Theaker 8 5 7 7 7 7 9 3 5 58 6 3 5 9 3 7 5 7 8 53 58 111
Katie Carter 8 5 7 5 5 5 6 2 7 50 6 4 7 5 5 7 8 7 7 56 50 106
Team Scores 20 13 20 20 15 16 21 11 15 151 17 12 17 19 13 21 16 19 22 156 151 307
Team 2-day total 630
District: South East
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ryan Rosengren 4 4 4 7 2 5 5 4 5 40 4 2 7 4 4 5 6 4 8 44 40 84
Brendon Grube 5 3 5 6 4 6 4 4 5 42 4 4 4 4 3 4 4 5 5 37 42 79
Keegan Malaryk 4 4 4 6 5 5 4 6 5 43 4 3 4 3 4 5 4 3 5 35 43 78
Dalan Wheeler 5 4 4 5 4 4 4 3 5 38 4 3 5 6 5 5 4 6 7 45 38 83
Larisa Padayachee 6 7 8 8 5 6 5 5 7 57 7 5 9 4 4 10 6 6 6 57 57 114
Tracie Hank 7 5 6 6 5 8 7 6 7 57 7 4 5 11 6 6 6 7 6 58 57 115
Team Scores 19 16 18 23 15 20 17 16 22 166 19 12 18 15 15 20 18 18 22 157 166 323
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Ryan Rosengren 4 4 4 6 3 5 5 3 4 38 4 3 6 6 6 5 4 3 4 41 38 79
Brendon Grube 4 4 4 5 3 5 4 3 4 36 4 4 5 6 4 5 4 4 5 41 36 77
Keegan Malaryk 4 3 4 6 3 4 4 3 5 36 3 3 5 4 3 4 4 5 4 35 36 71
Dalan Wheeler 4 4 3 5 4 5 6 3 4 38 4 4 5 6 4 5 4 5 4 41 38 79
Larisa Padayachee 5 5 7 6 4 6 7 3 5 48 8 6 6 7 4 6 7 7 9 60 48 108
Tracie Hank 6 5 6 8 6 7 7 7 6 58 8 6 6 7 5 9 5 8 6 60 58 118
Team Scores 17 16 17 22 13 20 20 12 17 154 19 16 21 23 15 20 17 19 18 168 154 322
Team 2-day total 645
District: South Central
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Taylor Paziuk 5 5 4 5 4 4 4 4 4 39 4 5 5 4 4 5 5 4 6 42 39 81
Derrick Holzworth 6 5 7 6 3 5 5 4 3 44 4 3 5 4 5 6 4 6 5 42 44 86
Jordan Farfar 6 4 5 6 3 4 4 4 5 41 4 5 5 4 4 5 6 4 7 44 41 85
Patrick Doherty 5 5 6 5 5 5 6 3 5 45 6 4 6 6 5 6 6 5 5 49 45 94
Brittany Bembenuk 5 3 5 6 4 7 6 2 5 43 4 4 5 5 4 5 4 5 5 41 43 84
Tennille Jago 8 4 7 9 7 6 5 5 8 59 6 5 7 7 6 5 4 6 8 54 59 113
Team Scores 21 16 20 22 14 19 18 13 17 160 16 16 20 17 17 20 17 18 21 162 160 322
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Taylor Paziuk 6 4 5 5 3 5 5 4 4 41 4 4 5 4 4 5 5 4 4 39 41 80
Derrick Holzworth 5 4 7 8 3 5 5 3 4 44 4 4 6 4 4 6 4 5 5 42 44 86
Jordan Farfar 5 4 4 5 3 4 5 2 5 37 6 5 6 8 5 5 5 5 5 50 37 87
Patrick Doherty 5 5 5 5 4 5 6 4 5 44 4 6 7 5 3 4 5 4 5 43 44 87
Brittany Bembenuk 7 4 5 6 3 4 6 4 5 44 5 5 7 5 3 7 6 6 6 50 44 94
Tennille Jago 7 5 7 7 5 6 4 4 6 51 6 5 7 6 4 9 5 8 7 57 51 108
Team Scores 22 16 19 21 12 18 19 13 18 158 17 18 24 18 14 21 19 19 20 170 158 328
Team 2-day total 650
District: South West
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Cale Blythman 6 6 6 5 5 5 6 4 3 46 6 4 5 6 5 5 4 4 5 44 46 90
Clark Weiss 6 4 4 6 5 5 5 4 4 43 5 3 4 4 4 4 5 4 5 38 43 81
David Moser 3 6 5 6 5 5 6 4 4 44 5 3 5 3 4 5 4 4 5 38 44 82
Tiro Mthembu 4 4 5 5 4 6 5 4 6 43 4 5 6 5 4 6 4 6 6 46 43 89
Skye Meyer 5 5 8 8 5 7 9 5 7 59 5 7 8 6 4 7 9 6 7 59 59 118
Breanna Needham 9 5 6 8 6 7 7 4 6 58 5 6 7 10 6 5 4 5 8 56 58 114
Team Scores 18 18 20 24 19 22 23 16 17 177 19 16 21 18 16 19 16 17 22 164 177 341
SATURDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Cale Blythman 5 4 6 5 4 4 6 5 4 43 4 5 5 4 3 5 6 5 8 45 43 88
Clark Weiss 5 4 5 6 4 5 4 4 5 42 4 3 6 4 3 4 4 7 5 40 42 82
David Moser 5 5 4 6 4 4 5 3 3 39 3 4 5 4 5 6 5 4 4 40 39 79
Tiro Mthembu 5 3 4 5 4 4 4 5 5 39 4 4 6 5 4 5 5 5 6 44 39 83
Skye Meyer 7 5 8 8 4 6 6 4 4 52 6 5 9 9 4 10 9 8 8 68 52 120
Breanna Needham 5 4 7 7 4 7 6 4 6 50 6 6 6 7 4 6 6 6 5 52 50 102
Team Scores 20 15 20 23 16 18 19 15 16 162 17 16 22 19 14 20 20 20 20 168 162 330
Team 2-day total 671
District: West Central
FRIDAY 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Cody Flasch 4 3 4 7 4 8 6 5 5 46 7 4 6 5 3 5 4 5 6 45 46 91
Jonathan Sehn 5 4 5 5 4 8 5 4 6 46 5 3 6 4 4 6 6 4 4 42 46 88
Spencer Silvernagel 5 4 5 6 4 4 5 5 6 44 5 6 6 8 5 7 6 6 6 55 44 99
Colton Tucker 5 5 4 6 3 4 6 4 5 42 6 4 5 5 5 5 6 5 4 45 42 87
Kiley Sarvas 5 6 7 7 4 6 6 5 5 51 5 4 6 6 5