ContactHome    

















Grass Golf Provincials
North BattlefordGolf Club
Friday & Saturday Sept. 22& 23

COMMISSIONER: Jamie Town
North Battleford Comprehensive
North Battleford SK. S9A 2Y2
Phone: 445-6101  Fax: 445-6878

(Scroll down for individual district scores)
Table of Team Scores

District Team Name Total
Qu'Appelle Valley Bert Fox 634
Regina LeBoldus 638
North Central Carlton 644
South West Swift Current 649
Saskatoon Bedford Road 656
South East Estevan 663
Battle West John Paul II 683
Horizon Central Humboldt 699
Central Valley Stobart 734
West Central Biggar 742
Host North Battleford 753
East Central Melville 753
South Central Coronach 754
North East Nipawin 763
North West Paradise Hill 785

Complete List of Boys Results   Complete List of Girls Results

District: Qu'Appelle Valley
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Josh Johns F.Qu'Appelle 4 4 3 5 6 4 4 3 5 38 5 5 3 5 6 4 4 4 4 40 38 78
Jordan Johns F.Qu'Appelle 6 5 3 5 4 5 6 3 6 43 6 6 3 5 5 6 5 4 5 45 43 88
Brandon Giroux F.Qu'Appelle 4 5 3 6 6 6 5 4 6 45 5 6 4 6 6 4 5 2 6 44 45 89
Kelsey Klatt F.Qu'Appelle 4 5 5 5 4 4 4 3 6 40 5 6 3 5 5 5 4 2 6 41 40 81
Breanna White F.Qu'Appelle 5 6 3 5 5 6 5 3 6 44 6 6 3 6 5 5 4 2 5 42 44 86
Alyssa Johns F.Qu'Appelle 4 7 4 6 5 6 6 6 7 51 6 6 4 6 4 6 6 3 6 47 51 98
Team Scores 16 19 12 20 18 19 18 12 23 157 21 23 12 21 19 18 17 9 20 160 157 317
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Josh Johns F.Qu'Appelle 4 5 3 6 4 4 5 4 5 40 4 4 3 4 4 4 5 4 5 37 40 77
Jordan Johns F.Qu'Appelle 7 6 4 4 5 5 5 4 7 47 5 5 3 5 5 5 5 4 5 42 47 89
Brandon Giroux F.Qu'Appelle 5 6 3 4 5 4 5 4 6 42 5 5 2 6 5 6 6 4 6 45 42 87
Kelsey Klatt F.Qu'Appelle 4 5 3 5 4 4 5 4 6 40 4 6 3 7 6 5 5 3 5 44 40 84
Breanna White F.Qu'Appelle 6 7 3 3 5 5 6 3 5 43 4 5 4 5 5 5 4 4 6 42 43 85
Alyssa Johns F.Qu'Appelle 5 6 2 8 6 5 5 3 5 45 5 7 4 6 5 6 6 4 6 49 45 94
Team Scores 18 22 11 16 18 17 20 14 21 157 17 19 11 20 19 19 19 15 21 160 157 317
Team 2-day total 634

District: Regina
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Bret Schneider LeBoldus 3 5 4 6 4 4 4 2 6 38 4 3 3 4 4 4 4 3 4 33 38 71
Sean Kosior LeBoldus 5 6 4 4 6 6 5 4 5 45 4 5 3 5 5 4 6 3 4 39 45 84
Wes Williams LeBoldus 4 6 4 5 4 4 4 3 5 39 5 5 4 5 4 4 4 3 5 39 39 78
Derek Schneider LeBoldus 4 4 5 4 5 3 4 3 5 37 5 4 4 7 6 4 5 3 7 45 37 82
Kelsey Tulloch LeBoldus 5 10 5 8 5 6 8 3 6 56 7 8 3 6 5 6 5 4 7 51 56 107
Jessica Theaker LeBoldus 8 8 4 7 8 7 5 5 11 63 5 5 5 7 7 6 5 7 10 57 63 120
Team Scores 16 23 16 20 18 17 17 11 21 159 18 17 13 20 18 18 18 13 20 155 159 314
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Bret Schneider LeBoldus 4 5 3 5 5 6 4 3 6 41 4 5 3 6 5 6 4 3 3 39 41 80
Sean Kosior LeBoldus 5 5 4 5 4 4 4 3 5 39 5 4 3 6 5 5 5 4 6 43 39 82
Wes Williams LeBoldus 4 4 4 4 4 5 3 3 4 35 4 6 3 4 4 4 4 3 7 39 35 74
Derek Schneider LeBoldus 6 6 3 5 5 4 4 3 4 40 3 5 3 5 4 4 6 4 6 40 40 80
Kelsey Tulloch LeBoldus 6 7 5 5 6 6 8 4 7 54 6 6 5 7 6 5 6 4 6 51 54 105
Jessica Theaker LeBoldus 5 8 4 5 6 6 7 4 7 52 7 7 6 7 5 5 9 4 7 57 52 109
Team Scores 18 21 14 19 19 19 18 13 20 161 17 20 14 22 18 18 19 14 21 163 161 324
Team 2-day total 638

District: North Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Chad Shkopich Carlton 4 6 3 4 5 4 5 3 5 39 6 4 3 6 4 6 5 4 4 42 39 81
Mason Cartier Carlton 5 5 4 5 4 4 5 4 5 41 5 4 2 6 4 3 4 3 6 37 41 78
Matthew Mesenchuk Carlton 5 5 3 4 4 6 5 4 6 42 4 4 4 4 5 4 5 3 5 38 42 80
Mike Koob Carlton 4 5 4 5 5 5 4 4 6 42 6 6 3 7 5 6 5 3 4 45 42 87
Justine Dewhurst Carlton 5 5 3 5 7 5 5 4 6 45 5 6 3 5 7 4 7 4 5 46 45 91
Chrissy Harris Carlton 8 10 5 7 8 11 7 4 7 67 6 8 7 10 7 7 8 4 7 64 67 131
Team Scores 18 20 13 18 20 18 19 15 22 163 20 18 11 21 20 17 21 13 18 159 163 322
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Chad Shkopich Carlton 5 5 2 6 4 4 3 4 5 38 5 5 4 4 5 5 4 4 4 40 38 78
Mason Cartier Carlton 5 4 3 4 5 5 4 4 6 40 4 4 4 6 5 5 4 2 5 39 40 79
Matthew Mesenchuk Carlton 5 5 3 5 5 5 4 4 5 41 5 5 3 5 5 5 5 4 5 42 41 83
Mike Koob Carlton 5 6 4 6 5 5 5 3 5 44 5 5 3 7 5 5 5 3 5 43 44 87
Justine Dewhurst Carlton 5 5 3 4 6 4 6 4 5 42 5 5 4 5 6 4 6 5 6 46 42 88
Chrissy Harris Carlton 8 8 6 8 6 7 6 3 7 59 9 11 6 8 7 9 7 4 7 68 59 127
Team Scores 20 19 11 19 20 18 17 14 20 158 19 19 14 20 21 19 19 13 20 164 158 322
Team 2-day total 644

District: South West
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Kory McMillan S. Current 4 9 4 5 5 6 5 4 6 48 5 6 4 5 5 4 5 5 5 44 48 92
Brennan Larson S. Current 5 5 4 5 5 5 4 4 5 42 5 5 4 4 4 5 5 3 7 42 42 84
Mark Johnston S. Current 4 5 4 6 4 4 6 4 5 42 6 5 4 8 6 5 5 4 4 47 42 89
Taylor Smith S. Current 4 5 3 4 4 5 4 3 7 39 5 6 3 5 4 4 5 3 4 39 39 78
Kaitlyn Blackmer S. Current 6 6 5 5 5 5 5 3 5 45 5 6 3 4 6 5 4 3 5 41 45 86
Brianna Brodziak S. Current 6 8 8 7 7 6 6 5 6 59 7 9 5 7 10 9 8 6 6 67 59 126
Team Scores 18 21 16 19 18 19 18 14 21 164 20 22 14 18 19 18 19 13 18 161 164 325
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Kory McMillan S. Current 5 4 4 5 5 4 5 3 5 40 5 6 3 5 5 5 5 4 4 42 40 82
Brennan Larson S. Current 4 5 3 6 5 5 5 3 5 41 4 6 3 5 5 6 4 3 5 41 41 82
Mark Johnston S. Current 4 7 3 4 6 5 5 4 6 44 5 5 3 5 6 4 4 4 6 42 44 86
Taylor Smith S. Current 4 5 3 5 4 6 4 4 5 40 5 4 4 5 5 5 4 3 4 39 40 79
Kaitlyn Blackmer S. Current 5 7 3 5 5 5 5 3 5 43 7 6 4 5 5 6 6 3 6 48 43 91
Brianna Brodziak S. Current 8 7 4 6 6 6 6 3 6 52 7 6 5 7 5 7 6 7 7 57 52 109
Team Scores 18 21 12 19 19 19 19 12 20 159 21 21 13 20 20 20 18 13 19 165 159 324
Team 2-day total 649

District: Saskatoon
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Landon Fehr Bedford Road 5 6 5 6 5 5 5 4 5 46 5 4 4 9 4 5 5 4 6 46 46 92
Jordan Asselin Bedford Road 6 5 3 3 4 5 5 4 5 40 4 7 4 5 5 5 5 4 6 45 40 85
David Wake Bedford Road 5 6 4 4 5 5 6 3 6 44 6 6 4 6 3 5 4 5 5 44 44 88
Kevin Marsh Bedford Road 5 5 4 5 5 5 5 5 6 45 4 5 3 6 5 6 5 4 6 44 45 89
Kyla Reay Bedford Road 5 6 4 5 5 4 5 4 5 43 7 3 3 6 5 4 3 3 5 39 43 82
Team Scores 20 22 15 17 19 19 20 15 21 168 20 18 14 23 17 19 17 15 22 165 168 333
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Landon Fehr Bedford Road 5 4 3 5 5 5 5 4 4 40 5 5 4 6 6 4 5 4 5 44 40 84
Jordan Asselin Bedford Road 5 5 4 5 4 5 4 5 6 43 4 6 3 8 7 5 6 6 5 50 43 93
David Wake Bedford Road 4 6 4 5 5 5 5 3 5 42 4 5 4 7 5 5 5 3 5 43 42 85
Kevin Marsh Bedford Road 4 7 3 4 6 5 5 4 6 44 5 5 3 5 6 4 4 4 6 42 44 86
Kyla Reay Bedford Road 4 5 3 4 4 4 5 3 5 37 5 4 3 6 4 4 4 4 5 39 37 76
Team Scores 17 20 13 18 18 19 19 14 20 158 18 19 13 24 21 17 18 15 20 165 158 323
Team 2-day total 656

District: South East
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Dalan Wheeler Estevan 4 5 3 5 4 4 4 3 5 37 4 5 3 5 7 6 5 3 4 42 37 79
Brendon Grube Estevan 5 5 3 5 4 6 4 4 5 41 7 4 3 7 4 5 5 3 4 42 41 83
Keegan Malaryk Estevan 5 5 4 5 4 5 6 3 5 42 4 5 3 6 5 6 5 6 6 46 42 88
Reid Barnes Estevan 4 5 4 6 4 5 4 3 5 40 6 5 3 7 5 4 4 4 5 43 40 83
Larissa Padayachee Estevan 6 6 4 7 7 6 6 5 7 54 7 6 5 8 6 7 6 4 7 56 54 110
Tracie Hank Estevan 6 8 5 6 7 6 6 6 8 58 7 6 5 6 6 6 6 4 8 54 58 112
Team Scores 19 21 14 21 19 20 18 14 22 168 21 20 14 24 20 21 20 14 20 174 168 342
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Dalan Wheeler Estevan 5 4 3 4 5 4 4 3 4 36 4 4 3 6 5 4 5 3 5 39 36 75
Brendon Grube Estevan 4 5 3 4 4 4 4 3 5 36 5 5 4 5 5 5 4 4 5 42 36 78
Keegan Malaryk Estevan 4 6 3 4 4 6 5 4 5 41 4 5 4 6 4 5 4 3 5 40 41 81
Reid Barnes Estevan 5 4 4 5 4 4 5 2 8 41 5 4 3 6 5 4 5 5 7 44 41 85
Larissa Padayachee Estevan 6 7 5 6 5 5 6 4 6 50 5 7 3 8 5 6 5 6 8 53 50 103
Tracie Hank Estevan 9 7 3 7 7 4 6 4 9 56 6 7 6 11 6 8 7 4 7 62 56 118
Team Scores 19 20 12 18 17 16 19 12 20 153 18 20 13 25 19 19 18 14 22 168 153 321
Team 2-day total 663

District: Battle West
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mitch Cook John Paul II 3 6 3 4 4 5 4 3 5 37 5 4 4 4 4 5 4 4 5 39 37 76
Levin Floen John Paul II 7 7 4 5 5 5 6 5 6 50 5 5 4 6 5 5 4 4 5 43 50 93
Sean Leniuk John Paul II 5 6 4 5 5 5 5 4 5 44 4 4 4 6 6 5 6 6 7 48 44 92
Jeff McNeil John Paul II 3 6 5 5 5 5 5 3 7 44 6 5 5 9 4 5 5 3 6 48 44 92
Renee Whyte John Paul II 5 8 3 5 5 5 5 3 8 47 5 5 5 5 5 6 5 2 6 44 47 91
Raelyn Favel John Paul II 8 7 5 10 6 6 7 4 7 60 6 7 5 9 7 8 8 4 8 62 60 122
Team Scores 16 25 14 19 19 20 19 13 23 168 19 18 17 21 18 21 18 13 22 167 168 335
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Mitch Cook John Paul II DNF DNF DNF DNF
Levin Floen John Paul II 6 6 4 5 6 5 4 4 10 50 5 6 4 6 7 5 4 5 5 47 50 97
Sean Leniuk John Paul II 5 8 6 7 6 5 4 3 5 49 6 6 3 7 5 6 5 4 5 47 49 96
Jeff McNeil John Paul II 5 6 3 5 5 4 4 2 5 39 5 5 4 6 5 6 5 4 4 44 39 83
Renee Whyte John Paul II 5 4 4 6 6 5 4 4 5 43 4 4 4 5 4 5 5 4 5 40 43 83
Raelyn Favel John Paul II 8 7 4 5 6 8 5 6 6 55 6 7 5 11 6 6 6 4 7 58 55 113
Team Scores 21 23 15 21 23 19 16 13 21 172 20 21 15 24 20 22 19 16 19 176 172 348
Team 2-day total 683

District: Horizon Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jarred Wilkenson Humboldt 5 6 3 5 5 6 5 4 5 44 7 5 4 9 6 5 6 5 8 55 44 99
Andrew McKercher Humboldt 9 5 4 6 6 6 5 4 9 54 5 7 5 5 5 7 5 3 6 48 54 102
Mike Herperger Humboldt 4 4 4 5 5 4 5 4 5 40 6 5 4 5 4 4 4 3 6 41 40 81
Jordan Lees Humboldt 5 7 5 7 7 5 5 4 7 52 5 7 3 6 5 6 5 6 6 49 52 101
Megan Reist Humboldt 9 7 5 6 7 7 6 3 9 59 7 6 4 7 8 8 6 7 10 63 59 122
Meghan Flavel Humboldt 4 6 4 8 6 5 5 4 10 52 6 7 6 8 5 6 5 5 8 56 52 108
Team Scores 18 21 15 22 22 20 20 15 26 179 22 23 15 23 19 21 19 16 26 184 179 363
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jarred Wilkenson Humboldt 5 6 2 5 5 5 5 3 5 41 4 5 3 5 8 4 6 5 5 45 41 86
Andrew McKercher Humboldt 4 11 6 6 6 6 6 3 5 53 6 6 3 13 6 6 8 6 5 59 53 112
Mike Herperger Humboldt 5 6 2 4 4 4 3 3 5 36 5 4 4 4 4 4 4 4 5 38 36 74
Jordan Lees Humboldt 5 7 3 7 6 4 6 5 7 50 6 8 3 7 4 5 7 3 8 51 50 101
Megan Reist Humboldt 5 10 4 11 5 6 8 4 7 60 6 7 3 7 8 7 8 5 9 60 60 120
Meghan Flavel Humboldt 8 6 5 4 4 5 5 5 7 49 8 5 4 5 6 6 6 3 6 49 49 98
Team Scores 19 25 11 19 18 18 19 13 22 164 21 20 12 21 20 19 23 15 21 172 164 336
Team 2-day total 699

District: Central Valley
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Howard Cameron Stobart 4 5 2 5 4 5 5 3 5 38 5 6 3 5 4 4 4 3 5 39 38 77
Harris Cameron Stobart 6 6 3 5 3 4 5 4 5 41 6 4 2 5 5 5 4 4 5 40 41 81
Luke Nicolas Stobart 4 6 4 5 5 6 5 4 5 44 7 5 3 5 6 5 5 4 7 47 44 91
Chris Thomas Stobart 4 6 5 6 6 5 6 5 7 50 5 7 4 6 7 6 4 3 7 49 50 99
Tara Debray Stobart 7 9 5 5 8 10 7 5 9 65 5 8 4 7 4 6 6 4 9 53 65 118
Angelina Gamble Stobart 10 11 4 10 7 8 7 6 7 70 7 8 7 8 8 9 11 5 12 75 70 145
Team Scores 19 26 13 20 19 22 22 16 22 179 21 23 12 22 19 20 18 14 26 175 179 354
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Howard Cameron Stobart 5 5 3 4 4 4 6 4 5 40 5 4 3 6 6 5 5 3 6 43 40 83
Harris Cameron Stobart 5 6 4 6 5 5 5 4 6 46 5 5 4 6 5 6 4 4 6 45 46 91
Luke Nicolas Stobart 5 7 4 5 5 5 7 5 6 49 7 5 3 8 5 5 5 4 6 48 49 97
Chris Thomas Stobart 5 8 4 4 4 7 5 4 5 46 5 6 5 6 7 6 6 4 7 52 46 98
Tara Debray Stobart 6 9 6 9 7 5 7 4 9 62 7 8 6 9 7 7 6 5 7 62 62 124
Angelina Gamble Stobart 11 9 5 9 9 8 8 6 8 73 8 8 8 8 6 9 6 5 10 68 73 141
Team Scores 21 27 16 22 20 19 23 16 24 188 22 22 16 26 22 23 20 16 25 192 188 380
Team 2-day total 734

District: West Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Spencer Silvernagle Biggar 6 6 5 5 5 6 5 4 6 48 6 4 5 7 5 7 5 6 8 53 48 101
Cody Flasch Biggar 7 5 5 4 4 5 6 3 7 46 4 4 4 8 6 5 5 4 8 48 46 94
Andrew Evans Biggar 7 7 5 7 5 7 6 5 7 56 6 6 5 5 6 5 5 4 5 47 56 103
Bret Schneider Biggar 6 7 3 8 7 7 9 6 6 59 9 7 2 9 7 5 7 5 7 58 59 117
Kiley Sarvas Biggar 6 7 3 6 5 5 6 3 7 48 7 5 6 5 6 6 5 8 5 53 48 101
Kaylee Schnedar Biggar 6 6 4 6 7 5 5 3 7 49 7 7 4 6 5 8 5 5 6 53 49 102
Team Scores 24 24 15 21 19 21 22 13 26 185 23 19 15 23 22 21 20 18 23 184 185 369
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Spencer Silvernagle Biggar 6 6 5 6 5 5 5 4 8 50 5 6 3 9 5 6 6 4 5 49 50 99
Cody Flasch Biggar 5 4 3 5 4 5 5 3 6 40 5 7 3 8 8 6 6 4 6 53 40 93
Andrew Evans Biggar 7 9 4 8 7 5 6 5 6 57 5 6 4 5 6 5 5 5 9 50 57 107
Bret Schneider Biggar 7 8 4 6 6 7 6 5 9 58 6 7 3 7 4 9 8 6 8 58 58 116
Kiley Sarvas Biggar 6 7 6 9 6 5 5 5 6 55 5 4 7 5 5 5 4 6 6 47 55 102
Kaylee Schnedar Biggar 8 7 4 6 6 7 6 5 8 57 6 6 3 6 5 7 6 5 9 53 57 110
Team Scores 24 24 15 23 21 20 21 17 26 191 20 22 12 23 19 22 21 18 25 182 191 373
Team 2-day total 742

District: Host Team
FRIDAY HOLE 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tim Acaster N.Battleford 3 5 2 4 4 4 5 2 4 33 4 4 3 4 4 4 4 4 4 35 33 68
Mohammed Al-Mahdawe N.Battleford 4 5 4 4 5 6 4 4 5 41 5 5 4 9 5 5 6 4 5 48 41 89
Dean Fafard N.Battleford 7 4 6 DNF 5 5 5 7 4 4 5 4 6 45 DNF XXX
Ryley Iverson N.Battleford 5 6 4 4 6 6 5 5 6 47 7 6 4 7 5 6 5 4 4 48 47 95
Denai Wouters N.Battleford 9 11 6 7 6 6 8 5 10 68 7 7 6 8 7 7 7 7 8 64 68 132
Team Scores 21 27 16 19 21 22 22 15 25 188 21 21 17 26 20 20 21 19 21 186 188 374
SATURDAY HOLE 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Tim Acaster N.Battleford 5 4 3 6 4 4 3 3 4 36 4 4 3 5 4 3 4 3 4 34 36 70
Mohammed Al-Mahdawe N.Battleford 5 4 3 4 5 5 5 4 6 41 5 6 4 6 4 5 5 5 8 48 41 89
Dean Fafard N.Battleford DNF DNF DNF XXX
Ryley Iverson N.Battleford 6 7 3 4 5 5 5 5 6 46 5 7 4 6 5 5 6 5 6 49 46 95
Denai Wouters N.Battleford 7 7 5 7 6 8 8 5 6 59 6 5 5 12 9 8 7 6 8 66 59 125
Team Scores 23 22 14 21 20 22 21 17 22 182 20 22 16 29 22 21 22 19 26 197 182 379
Team 2-Day Total 753

District: East Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Riley Ottenbreit Melville 5 5 3 5 5 5 6 3 7 44 6 5 3 6 5 5 5 4 7 46 44 90
Nathan Thorburn Melville 7 5 3 6 5 4 6 4 6 46 5 6 4 11 4 5 6 5 4 50 46 96
Mitchell Manchuk Melville 5 8 4 4 5 5 5 3 6 45 5 4 2 6 4 5 5 4 6 41 45 86
Craig Karius Melville 7 8 5 8 5 6 5 4 6 54 7 5 5 7 11 7 6 5 7 60 54 114
Cyanna Callfas Melville 7 8 5 7 5 7 7 5 6 57 7 6 7 9 8 6 7 5 9 64 57 121
Team Scores 24 26 15 22 20 21 23 15 24 190 23 20 16 28 21 21 23 18 26 196 190 386
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Riley Ottenbreit Melville 5 4 4 5 3 4 5 4 5 39 5 5 3 4 5 5 4 4 6 41 39 80
Nathan Thorburn Melville 7 3 3 5 5 4 4 4 6 41 5 6 3 5 8 7 8 4 4 50 41 91
Mitchell Manchuk Melville 4 6 4 8 5 7 5 4 7 50 5 5 3 6 5 3 6 2 5 40 50 90
Craig Karius Melville 5 7 5 7 6 6 6 5 8 55 6 6 4 8 6 5 6 4 6 51 55 106
Cyanna Callfas Melville 10 8 4 6 7 7 5 4 8 59 6 6 4 10 5 6 5 5 10 57 59 116
Team Scores 24 21 15 23 20 21 19 16 26 185 21 22 13 25 21 19 21 15 25 182 185 367
Team 2-day total 753

District: South Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Michael Hiltz Coronach 3 6 4 5 5 5 4 3 4 39 4 5 3 6 3 6 6 3 7 43 39 82
Jared Vancuren Coronach 7 6 2 5 5