ContactHome    

















Grass Golf Provincials
North BattlefordGolf Club
Friday & Saturday Sept. 22& 23

COMMISSIONER: Jamie Town
North Battleford Comprehensive
North Battleford SK. S9A 2Y2
Phone: 445-6101  Fax: 445-6878

Boys - Two Day Total Score
Name Town/City Friday's Round Saturday's Round Total Score
Tim Acaster N.Battleford 68 70 138
Thomas Weikel Cut Knife 73 77 150
Bret Schneider LeBoldus 71 80 151
Wes Williams LeBoldus 78 74 152
Dalan Wheeler Estevan 79 75 154
Mike Herperger Humboldt 81 74 155
Josh Johns F.Qu'Appelle 78 77 155
Jesse Gibson Marion Graham 78 77 155
Mason Cartier Carlton 78 79 157
Taylor Smith S. Current 78 79 157
Brad Blair Lanigan 81 76 157
Brennan Rumancik Maple Creek 75 83 158
Scott Jenkins Debden 75 83 158
Chad Shkopich Carlton 81 78 159
Howard Cameron Stobart 77 83 160
Ross Stillborn Balcarres 81 79 160
Brendon Grube Estevan 83 78 161
Derek Schneider LeBoldus 82 80 162
Colby Mykytyzn Melfort 82 80 162
Matthew Mesenchuk Carlton 80 83 163
Travis Myrglod Weyburn 85 78 163
Jay Hodgson Marion Graham 86 78 164
Brayden Dragseth Kenaston 81 84 165
Tosh Verstraeten Nipawin 86 80 166
Sean Kosior LeBoldus 84 82 166
Brennan Larson S. Current 84 82 166
Ryan Gaube Lumsden 80 86 166
Michael Hiltz Coronach 82 85 167
Steven Piett Eston 84 83 167
Reid Barnes Estevan 83 85 168
Chad Lavallee Carpenter 85 83 168
Mark Diakiw Holy Cross 81 87 168
Tristan Block Waldheim 82 86 168
Keegan Malaryk Estevan 88 81 169
Zane Morin Jonas Sampson 93 76 169
Riley Ottenbreit Melville 90 80 170
Teal Grenier Bellevue 82 88 170
Tighe Haley Central Butte 82 88 170
Cory Southam Kenaston 89 81 170
Chase Kaskiw Esterhazy 85 86 171
Travis Henry St. Mary 86 85 171
Harris Cameron Stobart 81 91 172
David Wake Bedford Road 88 85 173
Mike Koob Carlton 87 87 174
Kory McMillan S. Current 92 82 174
Jeff McNeil John Paul II 92 83 175
Mark Johnston S. Current 89 86 175
Kevin Marsh Bedford Road 89 86 175
Caleb Zack Esterhazy 88 87 175
Mitchell Manchuk Melville 86 90 176
Brandon Giroux F.Qu'Appelle 89 87 176
Brandon Mack Coronach 90 86 176
Landon Fehr Bedford Road 92 84 176
Matthew Wilson Lafleche 87 89 176
Jordan Johns F.Qu'Appelle 88 89 177
Travis Nasby St. Walburg 91 86 177
Mohammed Al-Mahdawe N.Battleford 89 89 178
Jordan Asselin Bedford Road 85 93 178
Jared Vancuren Coronach 94 88 182
Nolan Head Red Earth 90 93 183
Jarred Wilkenson Humboldt 99 86 185
Chris Burton Yorkton 95 91 186
Nathan Thorburn Melville 96 91 187
Cody Flasch Biggar 94 93 187
Sean Leniuk John Paul II 92 96 188
Luke Nicolas Stobart 91 97 188
Ryley Iverson N.Battleford 95 95 190
Levin Floen John Paul II 93 97 190
Logan Huard Paradise Hill 97 93 190
Kyle Webster Nipawin 97 97 194
Matt Hougham Paradise Hill 93 101 194
Ryan Pompu Nipawin 99 96 195
Chris Thomas Stobart 99 98 197
Jordie Dabek Nipawin 93 106 199
Spencer Silvernagle Biggar 101 99 200
Jordan Lees Humboldt 101 101 202
Justin Noll Coronach 99 106 205
Andrew Evans Biggar 103 107 210
Andrew McKercher Humboldt 102 112 214
Lee Salzl Paradise Hill 109 110 219
Craig Karius Melville 114 106 220
Keegan Helboe Paradise Hill 131 102 233
Bret Schneider Biggar 117 116 233
Dean Fafard N.Battleford DNF XXX DNF
Mitch Cook John Paul II 76 DNF DNF
Devon Ledoux Leask 97 DNF DNF

Girls - Two Day Total Score
Name Town/City Friday's Round Saturday's Round Total Score
Kyla Reay Bedford Road 82 76 158
Kelsey Klatt F.Qu'Appelle 81 84 165
Breanna White F.Qu'Appelle 86 85 171
Renee Whyte John Paul II 91 83 174
Kaitlyn Blackmer S. Current 86 91 177
Kim Morrison Aden Bowman 89 88 177
Justine Dewhurst Carlton 91 88 179
Kaitlyn Jahnke Herbert 92 92 184
Madison Pawliw Sheldon 95 92 187
Ali Hilkewich Weyburn 93 99 192
Alyssa Johns F.Qu'Appelle 98 94 192
Breanne Lothian Avonlea 99 100 199
Dana Spriggs Debden 97 106 203
Kiley Sarvas Biggar 101 102 203
Stephanie Devine Marion Graham 102 101 203
Meghan Flavel Humboldt 108 98 206
Brittany Naeth Paradise Hill 102 106 208
Krista Daniels Sturgeon Lake 108 102 210
Megan Donnelly Willow Bunch 103 107 210
Charie Woolsey Tisdale 103 108 211
Kaylee Schnedar Biggar 102 110 212
Kelsey Tulloch LeBoldus 107 105 212
Katie Avram Swift Current 110 103 213
Larissa Padayachee Estevan 110 103 213
Tanille Williamson Rocanville 106 115 221
Christine Campeau Porcupine Plain 111 113 224
Crystal Ternes Kenaston 108 119 227
Jessica Theaker LeBoldus 120 109 229
Stephanie Nelson Wikie McLurg 114 115 229
Tracie Hank Estevan 112 118 230
Roslyn Carberry Wikie McLurg 118 115 233
Brianna Brodziak S. Current 126 109 235
Raelyn Favel John Paul II 122 113 235
Megan Harper Nipawin 121 115 236
Cyanna Callfas Melville 121 116 237
Taszia Fenton Tisdale 125 113 238
Josie Lachance Rosthern 121 118 239
Taylor Shervan Mankota 119 122 241
Megan Reist Humboldt 122 120 242
Tara Debray Stobart 118 124 242
Desiree Stanley Eagleview 120 124 244
Jill Price Campbell 127 125 252
Alisa Noll Coronach 139 118 257
Denai Wouters N.Battleford 132 125 257
Chrissy Harris Carlton 131 127 258
Christine Knaus Lanigan 125 135 260
Chelsea Sveinbjorson Churchbridge 147 122 269
Haley Aust Coronach 148 130 278
Angelina Gamble Stobart 145 141 286
Kristina Littlespruce Makwa 139 DNF DNF

 



SHSAA News Page
 
Site Powered by BCG Canada Inc.~ All Rights Reserved ~ SHSAA