ContactHome    

















Sand Golf Provincials
Windthorst Golf Club
Friday & Saturday Sept. 22& 23

COMMISSIONER: Dean Harcourt
Kipling School
Kipling SK. S0G 2S0
Phone: 736-2464   Fax: 736-2452

(Scroll down for individual district scores)
Table of Team Scores

District Team Name Total
North Central Canwood 608
Qu'Appelle Valley Fort Qu'Appelle 619
Host Kipling 628
West Central Dinsmore 631
Horizon Central Raymore 639
South West Frontier 676
North West Edam 699
South East Fillmore 709
South Central Bengough 733
East Central - -
Battle West - -
North East - -
Regina - -
Central Valley - -
Saskatoon - -

Complete List of Boys Results   Complete List of Girls Results

District: Host Team
FRIDAY HOLE 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Trevor Kuntz Kipling 5 4 6 3 4 4 4 4 4 38 6 4 3 3 5 4 5 3 5 38 38 76
Blake McCarthy Kipling 6 4 6 6 5 4 5 3 5 44 5 4 7 6 5 6 4 5 7 49 44 93
Tyler Roy-Hampton Kipling 4 4 7 4 3 4 6 4 5 41 6 4 5 3 4 4 4 3 5 38 41 79
Kent Larsen Kipling 4 3 5 5 4 5 3 3 6 38 4 3 4 3 2 4 3 3 5 31 38 69
Rebecca Windjack Kipling 7 5 8 5 6 7 5 5 7 55 8 3 8 3 5 5 6 5 10 53 55 108
Allisson Steele Kipling 8 3 7 4 7 7 6 4 13 59 8 6 8 6 5 4 5 5 6 53 59 112
Team Scores 20 14 24 16 17 19 17 14 21 162 23 14 20 12 16 16 16 14 21 152 162 314
SATURDAY HOLE 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Trevor Kuntz Kipling 4 4 5 4 4 3 4 3 4 35 3 4 4 4 3 3 3 3 4 31 35 66
Blake McCarthy Kipling 5 4 4 5 4 4 5 4 5 40 6 4 6 4 5 4 4 4 5 42 40 82
Tyler Roy-Hampton Kipling 5 4 5 4 4 5 4 5 6 42 4 4 4 4 4 4 5 4 7 40 42 82
Kent Larsen Kipling 3 3 4 4 4 3 4 3 6 34 4 4 4 4 4 3 6 4 5 38 34 72
Rebecca Windjack Kipling 7 5 7 5 4 9 5 5 7 54 6 5 6 5 5 6 7 5 8 53 54 107
Allisson Steele Kipling 6 5 10 5 7 7 5 4 6 55 8 6 12 6 6 7 10 7 10 72 55 127
Team Scores 18 16 20 17 16 17 17 14 21 156 17 17 18 17 16 16 19 16 22 158 156 314
Team 2-Day Total 628


District: Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Brett Benko Raymore 4 3 6 4 4 3 4 3 6 37 5 4 5 3 4 4 3 3 4 35 37 72
Brad Lovatt Raymore 4 4 6 4 5 4 4 3 5 39 3 5 4 3 3 3 6 3 6 36 39 75
Jake Sinclair Raymore 4 3 4 3 4 4 4 4 4 34 4 4 6 4 3 3 9 4 5 42 34 76
Mark Hordos Raymore 10 4 5 7 6 5 5 6 9 57 5 4 6 4 6 4 7 7 7 50 57 107
Chelsey Paulsen Raymore 6 5 7 7 5 4 7 6 9 56 6 6 8 8 8 6 6 6 6 60 56 116
Caitlin Fidler Raymore 15 5 11 6 6 7 7 5 22 84 10 6 12 5 7 7 7 4 9 67 84 151
Team Scores 18 15 22 17 18 15 19 15 24 163 18 18 23 15 17 16 22 14 21 164 163 327
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Brett Benko Raymore 4 3 4 5 4 4 3 6 6 39 4 3 5 4 4 4 4 6 5 39 39 78
Brad Lovatt Raymore 4 5 5 2 4 3 3 3 5 34 5 4 5 3 3 4 6 3 5 38 34 72
Jake Sinclair Raymore 4 4 4 3 3 4 4 3 6 35 4 5 6 3 4 3 3 4 9 41 35 76
Mark Hordos Raymore 4 4 7 3 3 4 4 4 6 39 6 3 5 4 3 5 4 4 6 40 39 79
Chelsey Paulsen Raymore 8 6 6 7 5 5 8 6 7 58 7 6 5 5 5 6 8 5 5 52 58 110
Caitlin Fidler Raymore 11 6 13 4 7 7 6 10 9 73 10 5 9 8 11 9 6 5 7 70 73 143
Team Scores 20 17 19 12 15 16 16 16 24 155 20 15 20 15 15 18 17 16 21 157 155 312
Team 2-day total 639

District: North Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Kirk Morrison Canwood 4 3 6 4 4 3 4 7 4 39 4 4 5 6 3 4 3 4 5 38 39 77
Kelly Bighead Canwood 5 3 6 4 5 4 4 5 5 41 6 4 4 3 4 4 6 7 6 44 41 85
Vada Benson Canwood 5 4 6 3 6 3 6 2 9 44 6 4 7 4 5 4 8 6 7 51 44 95
Taylor Moar Canwood 6 5 6 4 5 4 8 5 6 49 5 5 4 4 4 5 7 3 6 43 49 92
Abra Thompson Canwood 5 5 6 5 5 4 5 4 5 44 7 4 4 4 4 3 4 3 5 38 44 82
Kayla Nordquist Canwood 8 4 6 3 4 4 5 6 7 47 6 5 5 4 5 6 5 4 5 45 47 92
Team Scores 19 14 24 14 18 14 18 16 20 157 21 16 17 15 15 15 18 14 21 152 157 309
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Kirk Morrison Canwood 5 4 5 3 3 4 5 3 6 38 4 5 4 4 5 5 4 4 7 42 38 80
Kelly Bighead Canwood 5 3 5 4 4 3 4 4 8 40 5 4 5 3 3 5 4 5 6 40 40 80
Vada Benson Canwood 6 4 4 3 3 4 4 4 10 42 6 3 11 3 3 4 4 4 8 46 42 88
Taylor Moar Canwood 5 4 5 4 5 4 4 3 5 39 5 4 4 3 7 3 5 5 6 42 39 81
Abra Thompson Canwood 5 4 5 3 3 4 6 3 4 37 6 4 5 3 4 5 4 4 6 41 37 78
Kayla Nordquist Canwood 5 4 8 4 5 6 5 5 6 48 9 4 8 5 5 4 4 5 6 50 48 98
Team Scores 20 15 19 13 13 15 17 13 21 146 20 15 18 12 15 16 16 17 24 153 146 299
Team 2-day total 608

District: North West
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jacob LeClare Edam 4 4 7 4 5 4 5 4 5 42 8 4 6 3 5 3 6 3 5 43 42 85
Corey Belland Edam 5 4 6 5 4 5 10 3 6 48 6 6 7 5 5 5 6 4 6 50 48 98
Chris Shewchuk Edam 7 6 9 7 4 6 5 7 9 60 6 4 5 3 6 5 5 5 6 45 60 105
Darell L'Heureux Edam 7 6 6 4 4 5 4 11 6 53 7 5 8 7 6 5 5 10 8 61 53 114
Aja Cooper Edam 9 4 22 6 10 17 6 5 6 85 8 4 8 9 8 6 11 x x XXX 85 #VALUE!
Nicole Delainey Edam 6 5 6 4 5 7 6 4 7 50 8 4 8 4 6 4 6 4 7 51 50 101
Team Scores 22 17 25 17 17 21 20 16 23 178 27 16 26 15 22 17 22 16 24 185 178 363
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Jacob LeClare Edam 6 5 6 4 4 3 3 3 4 38 4 5 5 3 4 3 4 4 5 37 38 75
Corey Belland Edam 5 4 4 5 5 5 9 5 5 47 6 4 6 3 5 4 4 3 7 42 47 89
Chris Shewchuk Edam 6 5 5 5 4 4 4 7 7 47 6 5 5 5 4 5 7 5 7 49 47 96
Darell L'Heureux Edam 6 6 9 5 6 5 5 4 6 52 7 5 6 4 6 5 6 6 9 54 52 106
Aja Cooper Edam 8 3 6 3 5 11 5 6 6 53 14 3 4 4 10 7 5 7 6 60 53 113
Nicole Delainey Edam 6 8 5 5 8 7 5 10 7 61 5 6 8 6 5 5 6 5 5 51 61 112
Team Scores 23 17 20 17 18 19 17 18 21 170 21 17 20 14 18 17 19 17 23 166 170 336
Team 2-day total 699

District: Qu'Appelle Valley
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Max Cheers F.Qu'appelle 4 5 3 4 3 6 6 4 7 42 5 4 3 6 5 4 5 5 5 42 42 84
Jarrod Williams F.Qu'appelle 4 4 16 4 6 6 6 8 7 61 5 4 3 3 4 5 6 2 8 40 61 101
Jessie Mysiorek F.Qu'appelle 5 3 4 3 4 3 4 3 4 33 5 3 5 3 4 3 4 3 5 35 33 68
Tanner Amyotte F.Qu'appelle 7 4 6 4 5 3 4 4 6 43 5 4 6 6 3 3 5 6 5 43 43 86
Jylissa Hinton F.Qu'appelle 7 6 7 6 6 6 5 4 7 54 6 4 4 7 6 6 7 8 5 53 54 107
Maddie Lucyk F.Qu'appelle 5 5 8 5 5 5 6 3 7 49 4 3 6 4 6 3 4 4 6 40 49 89
Team Scores 18 16 20 16 17 17 19 14 24 161 19 14 15 16 17 13 18 14 20 146 161 307
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Max Cheers F.Qu'appelle 4 3 6 6 3 4 4 5 5 40 6 4 3 5 5 4 6 4 5 42 40 82
Jarrod Williams F.Qu'appelle 5 4 7 5 9 3 4 4 6 47 6 4 9 5 6 8 10 8 7 63 47 110
Jessie Mysiorek F.Qu'appelle 6 3 4 3 4 4 4 4 5 37 5 4 4 5 3 4 5 3 4 37 37 74
Tanner Amyotte F.Qu'appelle 4 4 7 3 4 3 4 4 6 39 4 4 6 3 5 4 6 3 8 43 39 82
Jylissa Hinton F.Qu'appelle 9 4 8 5 5 6 6 8 6 57 5 5 5 6 8 5 6 5 5 50 57 107
Maddie Lucyk F.Qu'appelle 7 5 4 3 4 6 4 3 5 41 7 5 5 3 4 5 5 3 7 44 41 85
Team Scores 20 14 21 14 15 16 16 15 21 152 20 17 17 16 17 17 22 13 21 160 152 312
Team 2-day total 619

District: South East
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Brent Cross Fillmore 6 5 9 6 4 4 6 4 6 50 7 5 7 5 6 4 6 7 10 57 50 107
Jordan Lynch Fillmore 6 8 10 8 8 4 10 4 5 63 7 5 6 5 4 10 6 5 5 53 63 116
Nathan Pollock Fillmore 15 4 8 5 6 5 8 5 7 63 7 6 13 6 5 5 7 6 15 70 63 133
Devon Kosior Fillmore 6 4 6 5 3 3 4 5 7 43 5 4 5 4 6 3 4 4 5 40 43 83
Ashton Kosior Fillmore 6 4 6 4 5 3 5 5 5 43 5 6 7 4 4 5 6 5 7 49 43 92
Raquel Kosior Fillmore 9 5 5 6 4 6 7 4 6 52 4 5 8 7 11 5 6 5 5 56 52 108
Team Scores 24 17 25 20 16 14 22 17 22 177 21 19 25 18 19 17 22 19 22 182 177 359
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Brent Cross Fillmore 6 6 9 5 6 6 5 5 7 55 5 5 6 3 5 8 4 7 7 50 55 105
Jordan Lynch Fillmore 4 4 6 5 5 5 4 3 11 47 5 7 5 5 5 7 7 4 8 53 47 100
Nathan Pollock Fillmore 7 5 14 5 4 8 6 12 7 68 8 6 7 4 6 6 4 5 9 55 68 123
Devon Kosior Fillmore 7 3 5 4 6 3 5 4 7 44 5 3 5 3 4 5 4 4 6 39 44 83
Ashton Kosior Fillmore 6 4 6 4 4 5 6 5 8 48 6 5 6 3 4 5 4 7 7 47 48 95
Raquel Kosior Fillmore 7 5 7 5 5 5 5 5 6 50 6 5 5 5 5 5 4 4 5 44 50 94
Team Scores 23 16 24 18 18 18 19 17 27 180 21 18 21 13 18 21 16 17 25 170 180 350
Team 2-day total 709

District: South Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Shane Ashby Bengough 5 5 8 6 5 5 6 6 7 53 5 4 6 5 5 4 6 5 6 46 53 99
Cody Hazen Bengough 4 4 7 5 4 5 4 3 6 42 6 5 4 5 5 5 4 4 9 47 42 89
Zack Hazen Bengough 6 5 6 5 4 5 6 6 6 49 5 4 5 4 4 5 6 6 6 45 49 94
Michael Fieger Bengough 5 4 5 3 5 7 7 5 7 48 5 5 5 4 5 6 5 4 11 50 48 98
Jenna Ashby Bengough 8 6 6 6 6 6 5 5 9 57 6 5 7 5 6 6 7 7 8 57 57 114
Alysha Klemenz Bengough 12 7 13 7 6 8 8 11 10 82 8 6 9 8 6 5 6 9 9 66 82 148
Team Scores 22 19 24 19 19 21 21 19 28 192 21 18 21 18 20 19 21 20 29 187 192 379
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Shane Ashby Bengough 5 4 5 5 6 5 4 5 8 47 10 4 5 6 5 4 5 5 7 51 47 98
Cody Hazen Bengough 5 4 6 3 4 4 3 3 8 40 4 4 6 4 4 4 4 6 5 41 40 81
Zack Hazen Bengough 5 6 5 6 8 3 5 3 8 49 8 4 6 4 5 3 4 6 6 46 49 95
Michael Fieger Bengough 5 6 6 6 3 5 6 4 6 47 5 4 6 4 6 6 7 5 8 51 47 98
Jenna Ashby Bengough 7 6 6 5 5 7 4 5 11 56 7 4 9 6 4 5 5 5 7 52 56 108
Alysha Klemenz Bengough 7 6 7 4 6 9 6 4 9 58 6 5 8 5 6 5 4 4 12 55 58 113
Team Scores 22 20 22 17 18 19 16 14 31 179 22 16 25 17 18 16 17 19 25 175 179 354
Team 2-day total 733

District: South West
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Rhett Kirk Frontier 7 6 9 6 7 5 4 5 7 56 7 4 8 4 4 5 4 4 7 47 56 103
Shaun Dale Frontier 6 4 6 3 4 4 3 5 5 40 5 4 5 4 5 3 3 3 6 38 40 78
Dayton Fossum Frontier 7 3 6 4 6 4 5 4 5 44 6 3 5 4 3 4 4 4 8 41 44 85
Dayton Halderman Frontier 5 4 6 4 4 4 5 5 7 44 5 4 7 3 4 4 5 6 6 44 44 88
Tanelle Korsberg Frontier 9 4 6 7 7 5 6 8 8 60 6 9 8 5 6 5 5 6 5 55 60 115
Lindsey Anderson Frontier 7 5 7 12 6 7 9 5 7 65 9 4 10 5 9 6 6 6 8 63 65 128
Team Scores 25 15 24 18 20 17 18 19 24 180 22 15 25 16 17 16 16 17 24 168 180 348
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Rhett Kirk Frontier 4 5 6 5 5 5 5 4 7 46 7 4 5 6 4 4 5 7 8 50 46 96
Shaun Dale Frontier 5 4 5 5 3 4 4 3 6 39 4 4 5 4 4 3 3 5 6 38 39 77
Dayton Fossum Frontier 5 3 5 2 6 5 4 4 5 39 5 4 4 5 4 3 3 5 7 40 39 79
Dayton Halderman Frontier 5 4 7 5 5 6 7 3 6 48 5 4 6 3 5 5 3 4 6 41 48 89
Tanelle Korsberg Frontier 8 5 7 5 4 5 5 4 5 48 5 5 7 7 11 6 6 5 5 57 48 105
Lindsey Anderson Frontier 5 5 10 5 6 6 4 5 9 55 7 5 5 5 6 6 6 5 10 55 55 110
Team Scores 19 16 23 17 17 19 17 14 22 164 19 17 19 17 18 16 15 19 24 164 164 328
Team 2-day total 676

District: West Central
FRIDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Chad Annala Dinsmore 11 4 7 3 8 6 4 7 7 57 6 4 4 6 8 4 4 5 6 47 57 104
Craig Lytle Dinsmore 5 3 6 3 4 5 4 4 5 39 5 4 5 4 4 3 7 6 5 43 39 82
Trevor Roszell Dinsmore 5 4 4 6 5 4 3 6 5 42 5 4 7 4 4 4 4 4 6 42 42 84
Lindsay Sweet Dinsmore 6 5 4 4 7 3 8 6 5 48 4 4 6 5 5 4 5 7 7 47 48 95
Kathryn Manson Dinsmore 6 4 7 5 4 5 5 4 7 47 5 4 4 4 6 4 4 3 7 41 47 88
Callie Lytle Dinsmore 5 4 6 6 3 6 6 5 8 49 6 5 7 5 4 4 5 4 8 48 49 97
Team Scores 21 15 20 15 16 17 16 19 22 161 19 16 19 17 17 15 17 16 24 160 161 321
SATURDAY Hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in out total
Chad Annala Dinsmore 6 5 5 4 4 4 5 6 5 44 4 4 7 2 7 3 5 4 7 43 44 87
Craig Lytle Dinsmore 5 4 4 3 6 4 4 4 5 39 4 3 5 4 5 4 3 4 5 37 39 76
Trevor Roszell Dinsmore 5 5 4 3 3 4 4 5 5 38 4 3 4 3 4 5 4 3 6 36 38 74
Lindsay Sweet Dinsmore 5 6 6 4 5 3 4 5 5 43 6 5 9 5 5 4 7 5 7 53 43 96
Kathryn Manson Dinsmore 6 4 9 5 4 4 3 4 5 44 5 4 6 5 4 4 4 4 5 41 44 85
Callie Lytle Dinsmore 8 5 7 5 6 5 3 5 6 50 6 4 9 5 5 5 4 5 11 54 50 104
Team Scores 21 18 20 15 16 15 14 18 20 157 17 14 22 14 18 15 15 15 23 153 157 310
Team 2-day total 631


 

Top of Page



SHSAA News Page
 
Site Powered by BCG Canada Inc.~ All Rights Reserved ~ SHSAA